Poor Law Record
| Reference Number: | Par/400/32/2/1/11 |
|---|---|
| Parish: | Hurstpierpoint |
| Order type: | Removal order |
| Date: | 13 Mar 1792 |
| Type | Name | Marital Status | Age | Occupation | Comment | Foreign Parish | Foreign Parish 2 |
|---|---|---|---|---|---|---|---|
| Subject | William WHITE | married | Clayton | ||||
| Child | Ann WHITE | 11y | |||||
| Child | Elizabeth WHITE | 3y | |||||
| Child | Henry WHITE | 15y | |||||
| Child | James WHITE | 9y | |||||
| Child | John WHITE | 14y | |||||
| Child | Kate WHITE | 5y | |||||
| Child | Mary WHITE | 17y | |||||
| Child | Thomas WHITE | 2y |
