| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 18 Apr 1737 | Par/8/32/2/1/171 | William WARWICK | Arundel | Removal order (appeal), |
| 4 Apr 1831 | Par/8/32/2/1/189 | William DENYER | Arundel | Removal order (appeal), |
| 23 Jun 1692 | Par/8/32/3/1/159 | Susanna THORNCOME | Arundel | Removal order (appeal), |
| 30 Dec 1833 | Par/29/32/2/3/24 | Maria CAMFIELD | Broadwater | Removal order (appeal), |
| 1 Jan 1766 | Par/130/32/3/12 | John PARRY | Lurgashall | Removal order (appeal), |
| 3 Mar 1815 | Par/197/32/4/2/1 | John STANDEN | Tillington | Removal order (appeal), |
| 1 Oct 1778 | Par/206/35/1/6 | Barbara STEEL | Westbourne | Removal order (appeal), |
| 17 Dec 1791 | Par/206/35/1/9 | George STEELE | Westbourne | Removal order (appeal), |
| 4 Oct 1816 | Par/206/35/1/5 | Mary EDNEY | Westbourne | Removal order (appeal), |
| 27 Sep 1817 | Par/210/35/1/1 | John LONGHURST | Wisborough Green | Removal order (appeal), |
| 6 Apr 1827 | Par/210/35/1/2 | Peter MITCHELL | Wisborough Green | Removal order (appeal), |
| 20 Dec 1827 | Par/210/35/1/4 | Charlotte RUGMAN | Wisborough Green | Removal order (appeal), |
| 21 Mar 1828 | Par/210/35/1/5 | James POPE | Wisborough Green | Removal order (appeal), |
| 3 Mar 1831 | Par/210/35/1/8 | Ann EDWARDS | Wisborough Green | Removal order (appeal), |
| 19 Mar 1831 | Par/210/35/1/9 | Sarah SHUDWICK | Wisborough Green | Removal order (appeal), |
