| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 4 Jun 1818 | Par/231/34/3 | Mary CHILDS | Ardingly | Bastardy examination |
| 29 Apr 1815 | Par/231/29/1/1 | Mary WEBBER | Ardingly | Warrant for mother of bastard |
| 16 Feb 1816 | Par/231/29/1/2 | Charlotte PATTENDEN | Ardingly | Warrant for putative father |
| 7 Jan 1823 | Par/231/29/1/3 | Mildred DAWES | Ardingly | Warrant for putative father |
| 3 Feb 1826 | Par/231/29/1/4 | John TULLEY | Ardingly | Warrant for mother of bastard |
| 11 Jul 1790 | Par/231/34/1 | Richard SIMMONDS | Ardingly | Bastardy order/bond |
| 14 Dec 1821 | Par/231/32/2/1/1 | William TINGLEY | Ardingly | Removal order |
| 15 Dec 1815 | Par/231/32/2/1/2 | George ELLSEY | Ardingly | Removal order |
| 18 Apr 1817 | Par/231/32/2/1/3 | John HOBDEN | Ardingly | Removal order |
| 22 Aug 1817 | Par/231/32/2/1/4 | Lydia BASHFORD | Ardingly | Removal order |
| 30 Oct 1818 | Par/231/32/2/1/5 | Thomas HENLEY | Ardingly | Removal order |
| 8 Nov 1822 | Par/231/32/2/1/6 | William BOX | Ardingly | Removal order |
| 5 Dec 1823 | Par/231/32/2/1/7 | Edward BROWNE | Ardingly | Removal order |
| 10 Aug 1791 | Par/231/32/3/1/1 | William CARR | Ardingly | Removal order |
| 21 Mar 1792 | Par/231/32/3/1/2 | John CHILD | Ardingly | Removal order |
| 7 Dec 1793 | Par/231/32/3/1/3 | Sarah WALES | Ardingly | Removal order |
| 6 Jan 1794 | Par/231/32/3/1/4 | Thomas BUDGEN | Ardingly | Removal order |
| 26 May 1801 | Par/231/32/3/1/5 | Mary FAULKNER | Ardingly | Removal order |
| 19 Nov 1812 | Par/231/32/3/1/6 | Keziah FURNER | Ardingly | Removal order |
| 14 Jan 1813 | Par/231/32/3/1/7 | Richard HOLMAN | Ardingly | Removal order |
| 6 Mar 1813 | Par/231/32/3/1/8 | Mary MEW | Ardingly | Removal order |
| 1 Jan 1816 | Par/231/32/3/1/9 | Ann CORK | Ardingly | Removal order |
| 18 Jul 1816 | Par/231/32/3/1/10 | William CARR | Ardingly | Removal order |
| 30 Apr 1816 | Par/231/32/3/1/11 | Jane HENDLEY | Ardingly | Removal order |
| 21 Mar 1817 | Par/231/32/3/1/12 | James MILES | Ardingly | Removal order |
| 9 May 1817 | Par/231/32/3/1/13 | Elizabeth BATCHELOR | Ardingly | Removal order |
| 15 Nov 1817 | Par/231/32/3/1/14 | Elizabeth NICHOLAS | Ardingly | Removal order |
| 7 Jun 1817 | Par/231/32/3/1/15 | James DAWES | Ardingly | Removal order |
| 22 Dec 1817 | Par/231/32/3/1/16 | Henry WILLIAMS | Ardingly | Removal order |
| 5 Mar 1819 | Par/231/32/3/1/17 | Luke BUDGEN | Ardingly | Removal order |
| 8 May 1820 | Par/231/32/3/1/18 | William LEPPARD | Ardingly | Removal order |
| 7 Mar 1822 | Par/231/32/3/1/19 | Harriet HARMAN | Ardingly | Removal order |
| 15 Dec 1823 | Par/231/32/3/1/20 | Jane HILLS | Ardingly | Removal order |
| 2 Oct 1826 | Par/231/32/3/1/21 | Celia BASHFORD | Ardingly | Removal order |
| 11 Aug 1823 | Par/231/32/3/1/22 | Sarah MAY als HESKETH | Ardingly | Removal order |
| 16 Feb 1816 | Par/231/34/2/1 | Benjamin BEAL | Ardingly | Bastardy order/bond |
| 30 Oct 1821 | Par/231/34/2/2 | John JENNER | Ardingly | Bastardy order/bond |
| 31 May 1815 | Par/231/34/2/3 | John TULLEY | Ardingly | Bastardy order/bond |
| 23 Mar 1827 | Par/231/32/3/1/23 | Martha MARCHANT | Ardingly | Removal order |
| 1 Apr 1796 | Par/231/32/4/1 | John JENNER | Ardingly | Settlement examination |
| 13 Sep 1803 | Par/231/32/4/2 | John EDEE | Ardingly | Settlement examination |
| 20 Oct 1821 | Par/231/32/4/3 | John MITCHELL | Ardingly | Settlement examination |
| 17 Jan 1812 | Par/231/32/2/1/8 | John DOWNER | Ardingly | Removal order |
| 10 Apr 1812 | Par/231/32/2/1/9 | John TULLEY | Ardingly | Removal order |
| 31 Mar 1815 | Par/231/32/2/1/10 | Mary TESTER | Ardingly | Removal order |
| 31 Mar 1815 | Par/231/32/2/1/11 | John COOK | Ardingly | Removal order |
| 24 Jan 1742 | Par/231/32/1 | John WOODMAN | Ardingly | Settlement certificate |
