| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 2 Mar 1718 | Par/19/32/1/1 | Joseph ELLIOTT | Bersted, South | Settlement certificate |
| 17 Sep 1730 | Par/19/32/1/2 | Richard FRY | Bersted, South | Settlement certificate |
| 7 Jan 1754 | Par/19/32/2/1 | Thomas BENNETT | Bersted, South | Removal order |
| 18 Oct 1828 | Par/19/32/2/2 | James LEGGATT | Bersted, South | Removal order |
| 19 Sep 1850 | Par/19/32/2/3 | Henry FARNDELL | Bersted, South | Removal order and examination |
| 13 Aug 1853 | Par/19/32/2/4 | Martha PRICE | Bersted, South | Removal order |
| 14 Jun 1856 | Par/19/32/2/5 | Emily BENNETT | Bersted, South | Removal order |
| 20 Feb 1841 | Par/19/32/2/6 | William YEATES | Bersted, South | Removal order |
| 19 May 1838 | Par/19/32/2/7 | Edmund SWAIN | Bersted, South | Removal order |
| 19 Feb 1842 | Par/19/32/2/8 | Edmund PAIGE | Bersted, South | Removal order |
| 19 Dec 1829 | Par/19/32/3/4 | Richard BOYLING | Bersted, South | Removal order |
| 28 Apr 1830 | Par/19/32/3/5 | Charlotte GOLDRING | Bersted, South | Removal order |
| 4 Dec 1830 | Par/19/32/3/6 | William FARNDELL | Bersted, South | Removal order |
| 11 Mar 1831 | Par/19/32/3/7 | William BERKSHIRE | Bersted, South | Removal order |
| 12 Jan 1831 | Par/19/32/3/8 | Mary BEACON | Bersted, South | Removal order |
| 19 Nov 1831 | Par/19/32/3/9 | Charles RANGER | Bersted, South | Removal order |
| 9 Feb 1832 | Par/19/32/3/10 | Joseph COOK | Bersted, South | Removal order |
| 3 Mar 1832 | Par/19/32/3/11 | Harriet FRANCIS | Bersted, South | Removal order |
| 13 Sep 1832 | Par/19/32/3/12 | Charles BROTHERS | Bersted, South | Removal order |
| 20 Nov 1833 | Par/19/32/3/13-14 | Mary LATOO | Bersted, South | Removal order |
| 14 Mar 1835 | Par/19/32/3/15 | Ann BOYLES | Bersted, South | Removal order |
| 14 Jun 1836 | Par/19/32/3/16 | William TADD | Bersted, South | Removal order |
| 26 Nov 1836 | Par/19/32/3/18 | Ann EARL | Bersted, South | Removal order |
| 24 Jan 1837 | Par/19/32/3/21 | Jeremiah NEWNHAM | Bersted, South | Removal order |
| 29 May 1837 | Par/19/32/3/23 | Harriet FRANCIS | Bersted, South | Removal order |
| 16 Apr 1839 | Par/19/32/3/24 | Henry LINTOT | Bersted, South | Removal order |
| 21 Aug 1841 | Par/19/32/3/25 | Abraham HARRIS | Bersted, South | Removal order |
| 11 Apr 1842 | Par/19/32/3/26 | John COLE | Bersted, South | Removal order |
| 14 Jun 1842 | Par/19/32/3/27 | William BONNIFACE | Bersted, South | Removal order |
| 17 Sep 1842 | Par/19/32/3/28 | Mary WOODRUFF | Bersted, South | Removal order |
| 10 Oct 1842 | Par/19/32/3/29 | Emily TRUSLER | Bersted, South | Removal order |
| 9 Jan 1841 | Par/19/32/3/30 | Eliza WHITTINGTON | Bersted, South | Removal order |
| 9 Oct 1845 | Par/19/32/3/34 | Sarah Ann GRINDER | Bersted, South | Removal order |
| 18 Jan 1847 | Par/19/32/3/36 | Margaret GOLDRING | Bersted, South | Removal order |
| 9 Jan 1849 | Par/19/32/3/38 | James MESSENGER als BONIFACE | Bersted, South | Removal order |
| 6 Sep 1855 | Par/19/32/3/39 | William PARTON | Bersted, South | Removal order |
| 14 Oct 1799 | Par/19/32/4/1 | Thomas BLEACH | Bersted, South | Settlement certificate |
| 17 Feb 1832 | Par/19/32/4/3 | Abraham AYLING | Bersted, South | Settlement certificate |
| 21 Oct 1820 | Par/19/34/2/3,7,8 | Catherine STEVENS | Bersted, South | Warrant for putative father |
| 3 Oct 1759 | Par19/34/1/1 | Jane? WEEDIN | Bersted, South | Bastardy order/bond |
| 18 Oct 1783 | Par19/34/1/2 | Martha OLLIVER | Bersted, South | Bastardy order/bond |
| 7 Feb 1818 | Par19/34/2/4 | Mary Ann RAYNER | Bersted, South | Warrant for putative father |
| 27 Feb 1819 | Par19/34/2/5 | Mary RICHARDS | Bersted, South | Bastardy warrant |
| 19 Feb 1820 | Par19/34/2/6/11,12 | Jane RANSOM | Bersted, South | Bastardy warrant |
| 28 Oct 1820 | Par19/34/2/9 | Elizabeth TRUSLER | Bersted, South | Bastardy warrant |
| 7 Dec 1822 | Par19/34/2/10 | Jane RAYNER | Bersted, South | Bastardy warrant |
| 5 Jun 1824 | Par19/34/2/13 | Augusta EWENS | Bersted, South | Bastardy warrant |
| 22 May 1824 | Par19/34/2/14 | Ann STEVENS | Bersted, South | Bastardy order/bond |
| 13 Dec 1828 | Par19/34/2/15 | Pauline WILKINSON | Bersted, South | Bastardy order/bond |
| 18 Apr 1829 | Par19/34/2/16/18,19 | Charlotte GOLDRING | Bersted, South | Bastardy order/bond |
| 8 Mar 1832 | Par19/34/2/17 | Sarah BOYLES | Bersted, South | Bastardy order/bond |
| 17 Apr 1697 | Par/19/33/1/1 | John BRYANT | Bersted, South | Apprenticeship agreement |
| 29 Jul 1709 | Par/19/33/1/2 | Elizabeth JELLEY | Bersted, South | Apprenticeship agreement |
| 9 Nov 1701 | Par/19/33/1/3 | John NORRIS | Bersted, South | Apprenticeship agreement |
| 9 Jun 1714 | Par/19/33/1/4 | Henry JELLY | Bersted, South | Apprenticeship agreement |
| 4 Jun 1722 | Par/19/33/1/5 | William HAMMON | Bersted, South | Apprenticeship agreement |
| 14 Oct 1826 | Par/19/33/1/6 | Charles BLUNDEN | Bersted, South | Apprenticeship agreement |
| 19 Nov 1835 | Par/19/33/1/7 | John HERMAN | Bersted, South | Apprenticeship agreement |
| 8 Jan 1820 | Par/19/29/1/1 | William MARNER | Bersted, South | Warrant for husband |
| 21 Oct 1820 | Par/19/29/1/2 | Richard GOLDRING | Bersted, South | Warrant for husband |
| 21 Oct 1820 | Par/19/29/1/3 | William BISHOP | Bersted, South | Warrant for husband |
| 1 Jun 1822 | Par/19/29/1/4 | Charles REFOY | Bersted, South | Warrant for husband |
| 20 Oct 1827 | Par/19/29/1/5 | Thomas TAPNER | Bersted, South | Warrant for husband |
| 16 May 1829 | Par/19/29/1/6 | Charles PARROTT | Bersted, South | Warrant for husband |
| 9 Jul 1829 | Par/19/29/1/7 | Thomas TAPNER | Bersted, South | Warrant for husband |
| 31 Oct 1821 | Par/19/35/2/1 | William ARNOLD | Bersted, South | Summons re removal |
| 5 May 1831 | Par/19/35/2/2 | Lucy PARSONS | Bersted, South | Summons re removal |
| 20 Apr 1833 | Par/19/35/2/3 | Joyce SCARDIFIELD | Bersted, South | Summons re removal |
