| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 10 Jul 1793 | Par/183/32/2/15 | Philip ALLFREY | Steyning | Removal order |
| 10 Jul 1793 | Par/183/32/2/15 | James ALLFREY | Steyning | Removal order |
| 10 Jul 1793 | Par/183/32/2/15 | Mary ALLFREY | Steyning | Removal order |
| 10 Jul 1793 | Par/183/32/2/15 | Philip ALLFREY | Steyning | Removal order |
| 10 Jul 1793 | Par/183/32/2/15 | Sarah ALLFREY | Steyning | Removal order |
| 8 Feb 1753 | Par100/34/1/3 | Elizabeth ALLFREY | Henfield | Bastardy order/bond |
| 8 Feb 1753 | Par100/34/1/3 | Female ALLFREY | Henfield | Bastardy order/bond |
| 11 Mar 1799 | Par379/34/1/1/4 | Sarah ALLFREY | Hoathly, West | Bastardy examination |
| Male ALLFREY |
