Date | Reference | Name | Parish | Type |
---|---|---|---|---|
19 Feb 1817 | Par29/34/2/1/2 | Jane BELVILL(E), | Broadwater | Bastardy order/bond |
19 Feb 1817 | Par29/34/2/1/2 | Female bastard BELVILL(E), | Broadwater | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
19 Feb 1817 | Par29/34/2/1/2 | Jane BELVILL(E), | Broadwater | Bastardy order/bond |
19 Feb 1817 | Par29/34/2/1/2 | Female bastard BELVILL(E), | Broadwater | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd