Date | Reference | Name | Parish | Type |
---|---|---|---|---|
17 Jun 1742 | Par/21/33/3/4 | Richard BROWNE | Billingshurst | Apprentice list |
17 Jun 1748 | Par/21/33/3/5 | Giles BROWNE | Billingshurst | Apprentice list |
7 Dec 1770 | Par/21/33/3/13 | Richard BROWNE | Billingshurst | Apprentice list |
5 Dec 1823 | Par/231/32/2/1/7 | Edward BROWNE | Ardingly | Removal order |
5 Dec 1823 | Par/231/32/2/1/7 | William BROWNE | Ardingly | Removal order |
10 Jun 1749 | Par/348/32/1/2/47 | Edward BROWNE | Grinstead, East | Settlement certificate |
8 Apr 1725 | Par/348/32/3/1/4 | William BROWNE | Grinstead, East | Removal order |
10 Apr 1749 | Par/348/32/2/1/55 | Edward BROWNE | Grinstead, East | Removal order |
17 Mar 1761 | Par/379/32/1/26 | Jane BROWNE | Hoathly, West | Settlement certificate |
17 Mar 1761 | Par/379/32/1/26 | Samuel BROWNE | Hoathly, West | Settlement certificate |
17 Mar 1761 | Par/379/32/1/26 | William BROWNE | Hoathly, West | Settlement certificate |
26 Nov 1772 | Par/153/32/1/72 | Benjamin BROWNE | Pulborough | Settlement certificate |
18 Feb 1601 | Par/176/12/1/13v/13 | Elinor BROWNE | Slinfold | Vagrants list |
20 Apr 1602 | Par/176/12/1/13v/20 | Joan BROWNE | Slinfold | Vagrants list |
7 Dec 1808 | Par/205/32/3/1/13 | Mary BROWNE | Washington | Removal order |
21 Oct 1752 | Par/348/32/4/54/19 | Abraham BROWNE | Grinstead, East | Settlement examination |
23 Jul 1761 | Par252/34/1/1/13 | Sarah BROWNE | Bolney | Bastardy order/bond |
23 Jul 1761 | Par252/34/1/1/13 | Creasy, Susannah, female bastard BROWNE | Bolney | Bastardy order/bond |
20 Aug 1785 | Par176/34/2/1/4 | Sarah BROWNE | Slinfold | Bastardy order/bond |
20 Aug 1785 | Par176/34/2/1/4 | Male bastard BROWNE | Slinfold | Bastardy order/bond |
31 Jul 1760 | Par348/34/4/1/25 | Hannah BROWNE | Grinstead, East | Bastardy order/bond |
31 Jul 1760 | Par348/34/4/1/25 | Male bastard BROWNE | Grinstead, East | Bastardy order/bond |
6 May 1788 | Par379/34/4/1/2 | Ann BROWNE | Hoathly, West | Bastardy order/bond |
6 May 1788 | Par379/34/4/1/2 | Child. BROWNE | Hoathly, West | Bastardy order/bond |
6 May 1788 | Par379/34/4/1/3 | Mary BROWNE | Hoathly, West | Bastardy order/bond |
6 May 1788 | Par379/34/4/1/3 | Female, born 27 Jan 1788 BROWNE | Hoathly, West | Bastardy order/bond |
16 Nov 1778 | Par400/34/4/1/13 | James Browne | Hurstpierpoint | Bastardy order/bond |
20 Jul 1616 | Par/516/33/1/1/4 | William BROWNE | Worth | Apprenticeship agreement |
18 Jun 1679 | Par/348/33/1/2 | William BROWNE | Grinstead, East | Apprenticeship agreement |
24 Jun 1698 | Par/348/33/3/3 | Mary BROWNE | Grinstead, East | Apprenticeship agreement |
3 May 1711 | Par/348/33/1/36 | Elizabeth BROWNE | Grinstead, East | Apprenticeship agreement |
3 May 1711 | Par/348/33/1/36 | William BROWNE | Grinstead, East | Apprenticeship agreement |
William BROWNE | ||||
John BROWNE |