Date | Reference | Name | Parish | Type |
---|---|---|---|---|
27 May 1832 | Par/6/12/1/220/8 | Ann Bongard | Angmering | Apprentice list |
15 Oct 1832 | Par/6/12/1/219/5 | Ann Bongard | Angmering | Apprentice list |
17 Oct 1833 | Par/6/12/1/218/24 | Ann Bongard | Angmering | Apprentice list |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
27 May 1832 | Par/6/12/1/220/8 | Ann Bongard | Angmering | Apprentice list |
15 Oct 1832 | Par/6/12/1/219/5 | Ann Bongard | Angmering | Apprentice list |
17 Oct 1833 | Par/6/12/1/218/24 | Ann Bongard | Angmering | Apprentice list |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd