Date | Reference | Name | Parish | Type |
---|---|---|---|---|
20 May 1831 | Par/6/12/1/221/13 | Janet CHESSELE | Angmering | Apprentice list |
15 Jul 1834 | Par/6/12/1/219/11 | Sarah CHESSELE | Angmering | Apprentice list |
26 May 1834 | Par/6/12/1/217/15 | Sarah CHESSELE | Angmering | Apprentice list |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
20 May 1831 | Par/6/12/1/221/13 | Janet CHESSELE | Angmering | Apprentice list |
15 Jul 1834 | Par/6/12/1/219/11 | Sarah CHESSELE | Angmering | Apprentice list |
26 May 1834 | Par/6/12/1/217/15 | Sarah CHESSELE | Angmering | Apprentice list |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd