Date | Reference | Name | Parish | Type |
---|---|---|---|---|
13 Feb 1818 | Par516/34/4/1/9 | Amelia CREASEY ALS STONE | Worth | Bastardy order/bond |
13 Feb 1818 | Par516/34/4/1/9 | Male bastard born 8 May 1811 CREASEY ALS STONE | Worth | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
13 Feb 1818 | Par516/34/4/1/9 | Amelia CREASEY ALS STONE | Worth | Bastardy order/bond |
13 Feb 1818 | Par516/34/4/1/9 | Male bastard born 8 May 1811 CREASEY ALS STONE | Worth | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd