| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 27 Apr 1816 | Par/153/32/2/88 | Philip DANIELS | Pulborough | Removal order |
| 27 Apr 1816 | Par/153/32/2/88 | Lydia DANIELS | Pulborough | Removal order |
| 27 Apr 1816 | Par/153/32/2/88 | Philip DANIELS | Pulborough | Removal order |
| 13 Aug 1792 | Par/153/32/3/34 | Philip DANIELS | Pulborough | Removal order |
| 10 Aug 1829 | Par183/34/2/30/ | Ann DANIELS | Steyning | Bastardy order/bond |
| 10 Aug 1829 | Par183/34/2/30/ | Female born 25 Apr 1829 DANIELS | Steyning | Bastardy order/bond |
