Date | Reference | Name | Parish | Type |
---|---|---|---|---|
5 Feb 1776 | Par/100/32/2/5 | Joseph DICKER | Henfield | Removal order |
7 Jun 1817 | Par210/34/2/59 | John DICKER | Wisborough Green | Bastardy order/bond |
14 Feb 1818 | Par210/34/2/65 | John DICKER | Wisborough Green | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
5 Feb 1776 | Par/100/32/2/5 | Joseph DICKER | Henfield | Removal order |
7 Jun 1817 | Par210/34/2/59 | John DICKER | Wisborough Green | Bastardy order/bond |
14 Feb 1818 | Par210/34/2/65 | John DICKER | Wisborough Green | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd