Date | Reference | Name | Parish | Type |
---|---|---|---|---|
1 Nov 1821 | Par29/34/2/1/6 | Martha DOWDEN | Broadwater | Bastardy order/bond |
1 Nov 1821 | Par29/34/2/1/6 | Female bastard DOWDEN | Broadwater | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
1 Nov 1821 | Par29/34/2/1/6 | Martha DOWDEN | Broadwater | Bastardy order/bond |
1 Nov 1821 | Par29/34/2/1/6 | Female bastard DOWDEN | Broadwater | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd