Date | Reference | Name | Parish | Type |
---|---|---|---|---|
27 Aug 1774 | Par100/34/1/5 | Elizabeth HAILOR | Henfield | Bastardy order/bond |
27 Aug 1774 | Par100/34/1/5 | Male HAILOR | Henfield | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
27 Aug 1774 | Par100/34/1/5 | Elizabeth HAILOR | Henfield | Bastardy order/bond |
27 Aug 1774 | Par100/34/1/5 | Male HAILOR | Henfield | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd