Date | Reference | Name | Parish | Type |
---|---|---|---|---|
30 Apr 1816 | Par/231/32/3/1/11 | Jane HENDLEY | Ardingly | Removal order |
10 Jul 1754 | Par176/34/2/1/2 | Ann HENDLEY | Slinfold | Bastardy order/bond |
10 Jul 1754 | Par176/34/2/1/2 | Male bastard HENDLEY | Slinfold | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
30 Apr 1816 | Par/231/32/3/1/11 | Jane HENDLEY | Ardingly | Removal order |
10 Jul 1754 | Par176/34/2/1/2 | Ann HENDLEY | Slinfold | Bastardy order/bond |
10 Jul 1754 | Par176/34/2/1/2 | Male bastard HENDLEY | Slinfold | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd