Date | Reference | Name | Parish | Type |
---|---|---|---|---|
18 Nov 1793 | Par183/34/1/10/ | Elizabeth LEGGETTER | Steyning | Bastardy order/bond |
18 Nov 1793 | Par183/34/1/10/ | Female bastard born 5 Aug 1789 LEGGETTER | Steyning | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
18 Nov 1793 | Par183/34/1/10/ | Elizabeth LEGGETTER | Steyning | Bastardy order/bond |
18 Nov 1793 | Par183/34/1/10/ | Female bastard born 5 Aug 1789 LEGGETTER | Steyning | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd