Date | Reference | Name | Parish | Type |
---|---|---|---|---|
1 Jul 1826 | Par116/34/75, 76 | Hannah MANFIELD ALS BATT | Kirdford | Bastardy order/bond |
1 Jul 1826 | Par116/34/75, 76 | Female child (b. 11.5.1826), MANFIELD ALS BATT | Kirdford | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
1 Jul 1826 | Par116/34/75, 76 | Hannah MANFIELD ALS BATT | Kirdford | Bastardy order/bond |
1 Jul 1826 | Par116/34/75, 76 | Female child (b. 11.5.1826), MANFIELD ALS BATT | Kirdford | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd