| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 24 Jan 1767 | Par/29/32/1/2/10 | Thomas MANNERS | Broadwater | Settlement certificate |
| 24 Jan 1767 | Par/29/32/1/2/10 | John MANNERS | Broadwater | Settlement certificate |
| 1 Jan 1688 | Par/106/9/1/132/32 | Richard MANNERS | Horsham | Settlement bond |
| 14 Apr 1820 | Par/400/32/3/1/10 | Henry MANNERS | Hurstpierpoint | Removal order |
| 7 Feb 1805 | Par/206/32/3/33 | John MANNERS | Westbourne | Removal order |
| 2 Dec 1826 | Par/206/32/3/99 | Sarah MANNERS | Westbourne | Removal order |
| 2 Dec 1826 | Par/206/32/3/99 | John MANNERS | Westbourne | Removal order |
| 2 Dec 1826 | Par/206/32/3/99 | Henry MANNERS | Westbourne | Removal order |
| 2 Dec 1826 | Par/206/32/3/99 | James MANNERS | Westbourne | Removal order |
| 2 Dec 1826 | Par/206/32/3/99 | John MANNERS | Westbourne | Removal order |
| 26 Jul 1832 | Par/206/32/3/109 | Martha MANNERS | Westbourne | Removal order |
