Date | Reference | Name | Parish | Type |
---|---|---|---|---|
28 Feb 1824 | Par/210/32/3/67 | Emma PATER | Wisborough Green | Removal order |
28 Feb 1824 | Par/210/32/3/67 | James Pater | Wisborough Green | Removal order |
28 Feb 1824 | Par/210/32/3/67 | Sarah Pater | Wisborough Green | Removal order |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
28 Feb 1824 | Par/210/32/3/67 | Emma PATER | Wisborough Green | Removal order |
28 Feb 1824 | Par/210/32/3/67 | James Pater | Wisborough Green | Removal order |
28 Feb 1824 | Par/210/32/3/67 | Sarah Pater | Wisborough Green | Removal order |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd