Date | Reference | Name | Parish | Type |
---|---|---|---|---|
23 Jul 1748 | Par206/34/1/5 | Susanna RENNET | Westbourne | Bastardy order/bond |
23 Jul 1748 | Par206/34/1/5 | Male child RENNET | Westbourne | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
23 Jul 1748 | Par206/34/1/5 | Susanna RENNET | Westbourne | Bastardy order/bond |
23 Jul 1748 | Par206/34/1/5 | Male child RENNET | Westbourne | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd