Date | Reference | Name | Parish | Type |
---|---|---|---|---|
12 Jun 1830 | Par210/34/2/5 | Anna RUGMAN (NEE HARD), | Wisborough Green | Bastardy order/bond |
12 Jun 1830 | Par210/34/2/5 | Female bastard b 5 May 1830 RUGMAN (NEE HARD), | Wisborough Green | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
12 Jun 1830 | Par210/34/2/5 | Anna RUGMAN (NEE HARD), | Wisborough Green | Bastardy order/bond |
12 Jun 1830 | Par210/34/2/5 | Female bastard b 5 May 1830 RUGMAN (NEE HARD), | Wisborough Green | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd