Date | Reference | Name | Parish | Type |
---|---|---|---|---|
6 Jan 1714 | Par400/34/4/1/1 | Mary SURGEON | Hurstpierpoint | Bastardy order/bond |
6 Jan 1714 | Par400/34/4/1/1 | Female SURGEON | Hurstpierpoint | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
6 Jan 1714 | Par400/34/4/1/1 | Mary SURGEON | Hurstpierpoint | Bastardy order/bond |
6 Jan 1714 | Par400/34/4/1/1 | Female SURGEON | Hurstpierpoint | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd