Date | Reference | Name | Parish | Type |
---|---|---|---|---|
26 Apr 1775 | Par100/34/2/4 | Sarah WOODIN | Henfield | Bastardy order/bond |
26 Apr 1775 | Par100/34/2/4 | Female, born 1 Mar 1775. WOODIN | Henfield | Bastardy order/bond |
Date | Reference | Name | Parish | Type |
---|---|---|---|---|
26 Apr 1775 | Par100/34/2/4 | Sarah WOODIN | Henfield | Bastardy order/bond |
26 Apr 1775 | Par100/34/2/4 | Female, born 1 Mar 1775. WOODIN | Henfield | Bastardy order/bond |
SUSSEX RECORD SOCIETY: UK Registered Charity Number 208508. Registered office Barbican House, High Street, Lewes, BN7 lYE
The contents of this web site are © Sussex Record Society and its contributors. | Developed by: Orangeleaf Systems Ltd