Date | Reference | Name | Parish | Type |
---|---|---|---|---|
29 Aug 1788 | Par/116/32/2/51 | Henry WOOLGAR | Kirdford | Removal order |
20 Oct 1755 | Par/116/32/3/15 | William WOOLGAR | Kirdford | Removal order |
29 Apr 1808 | Par/348/32/3/77/42 | William WOOLGAR | Grinstead, East | Removal order |
29 Apr 1808 | Par/348/32/3/77/42 | James WOOLGAR | Grinstead, East | Removal order |
29 Apr 1808 | Par/348/32/3/77/42 | William WOOLGAR | Grinstead, East | Removal order |
25 Oct 1755 | Par/188/32/1/1/2/20 | Thomas WOOLGAR | Storrington | Settlement certificate |
24 Jan 1789 | Par/197/32/1/1/2/36 | William WOOLGAR | Tillington | Settlement certificate |
22 Aug 1795 | Par/197/32/2/1/19 | Ann WOOLGAR | Tillington | Removal order |
22 Aug 1795 | Par/197/32/2/1/19 | Elizabeth WOOLGAR | Tillington | Removal order |
22 Aug 1795 | Par/197/32/2/1/19 | John WOOLGAR | Tillington | Removal order |
22 Aug 1795 | Par/197/32/2/1/19 | Mary WOOLGAR | Tillington | Removal order |
22 Aug 1795 | Par/197/32/2/1/19 | William WOOLGAR | Tillington | Removal order |
9 Dec 1818 | Par/205/32/2/1/33 | James WOOLGAR | Washington | Removal order |
23 Apr 1764 | Par/183/32/1/44 | William WOOLGAR | Steyning | Settlement certificate/bond |
23 Apr 1764 | Par/183/32/1/44 | John WOOLGAR | Steyning | Settlement certificate/bond |
23 Apr 1764 | Par/183/32/1/44 | William WOOLGAR | Steyning | Settlement certificate/bond |
10 Apr 1768 | Par/183/32/1/47 | John WOOLGAR | Steyning | Settlement certificate/bond |
10 Apr 1768 | Par/183/32/1/47 | WOOLGAR | Steyning | Settlement certificate/bond |
25 Feb 1823 | Par/95/37/22/60 | Samuel WOOLGAR | Grinstead, West | Boarded Out |
25 Feb 1823 | Par/95/37/22/77 | Hannah WOOLGAR | Grinstead, West | Boarded Out |
25 Feb 1823 | Par/95/37/22/82 | Edward WOOLGAR | Grinstead, West | Boarded Out |
25 Feb 1823 | Par/95/37/22/84 | Ann WOOLGAR | Grinstead, West | Boarded Out |
25 Feb 1823 | Par/95/37/22/90 | James WOOLGAR | Grinstead, West | Boarded Out |
17 Feb 1824 | Par/95/37/22/114 | Samuel WOOLGAR | Grinstead, West | Boarded Out |
17 Feb 1824 | Par/95/37/22/118 | Jane WOOLGAR | Grinstead, West | Boarded Out |
17 Feb 1824 | Par/95/37/22/129 | Edward WOOLGAR | Grinstead, West | Boarded Out |
15 Feb 1825 | Par/95/37/22/164 | Jane WOOLGAR | Grinstead, West | Boarded Out |
15 Feb 1825 | Par/95/37/22/165 | James WOOLGAR | Grinstead, West | Boarded Out |
3 Aug 1824 | Par/95/37/23/2 | Hu[?] WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1826 | Par/95/37/24/17 | James WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1826 | Par/95/37/24/22 | Jane WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1826 | Par/95/37/24/48 | Lucy WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1827 | Par/95/37/25/40 | Sarah WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1828 | Par/95/37/26/1 | Sarah WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1828 | Par/95/37/26/36 | Henry WOOLGAR | Grinstead, West | Boarded Out |
6 Apr 1828 | Par/95/37/26/40 | Sarah WOOLGAR | Grinstead, West | Boarded Out |
14 Mar 1822 | Par/95/37/21/38 | Samuel WOOLGAR | Grinstead, West | Boarded out |
9 Jun 1797 | Par/8/37/5 | Harriett WOOLGAR | Arundel | Bastardy agreement |
- WOOLGAR |