| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 19 Jan 1694 | Par/21/29/2/5 | Walter MOORE | Billingshurst | Warrant to arrest |
| 2 May 1694 | Par/21/33/1-1/2 | Cornelius JOHNSON | Billingshurst | Apprentice indenture |
| 7 May 1694 | Par/21/33/1-1/3 | Benjamin GREENFIELD | Billingshurst | Apprentice indenture |
| 2 May 1694 | Par/21/33/1-1/4 | Elizabeth JOHNSON | Billingshurst | Apprentice indenture |
| 15 Mar 1694 | Par/301/32/1/4/1 | Thomas TITLE | Cuckfield | Removal order |
| 15 Jan 1694 | Par/301/32/1/1/3 | Ann HALL | Cuckfield | Removal order |
| 30 Jul 1694 | Par/301/32/1/1/4 | Robert HALL | Cuckfield | Removal order |
| 8 Jan 1694 | Par/100/32/3/1 | John BUTCHER | Henfield | Removal order |
| 8 Sep 1694 | Par/348/32/2/1/3 | James WESTON | Grinstead, East | Removal order |
| 21 May 1694 | Par/95/32/1/4 | William BOWELL | Grinstead, West | Settlement certificate/bond |
| 10 Jan 1694 | Par/95/32/1/5 | JOHN PAVY | Grinstead, West | Settlement certificate/bond |
| 1 Jan 1694 | Par/106/9/1/132/40 | William DOMSDAY | Horsham | Settlement bond |
| 1 Jan 1694 | Par/106/9/1/132/41 | John COLLIS | Horsham | Settlement bond |
| 1 Jan 1694 | Par/106/9/1/133/2 | M CHALENDER | Horsham | Bond |
| 9 Dec 1694 | Par/106/9/1/134/5 | Margarett EDWARDS | Horsham | Bastardy examination order |
| 9 Dec 1694 | Par/106/9/1/134/6 | John BUTTON | Horsham | Removal order |
| 9 Dec 1694 | Par/106/9/1/134/7 | Walter CHALLONER | Horsham | Removal order |
| 18 Jun 1694 | Par/516/32/2/1/3 | Anne WHITEHEAD OR DENCH | Worth | Removal order |
| 18 Oct 1694 | Par/183/32/1/2 | Richard ROE | Steyning | Settlement certificate/bond |
| 19 Apr 1694 | Par/301/32/3/3/67 | John BUTTON | Cuckfield | Removal order |
| 13 Apr 1694 | Par/29/33/1/4 | Susanna ROACH | Broadwater | Apprenticeship agreement |
| 13 Apr 1694 | Par/29/33/1/5 | William FRANKLEN | Broadwater | Apprenticeship agreement |
| 21 May 1694 | Par/29/33/1/2 | Mary UPPERTON | Broadwater | Apprenticeship agreement |
| 4 Feb 1694 | Par/95/33/1/9 | Elizabeth RAYNERD | Grinstead, West | Apprenticeship agreement |
| 4 Feb 1694 | Par/95/33/1/10 | Robert BOTTING | Grinstead, West | Apprenticeship agreement |
| 14 Mar 1694 | Par/95/33/1/11 | William USHER | Grinstead, West | Apprenticeship agreement |
| 23 Mar 1694 | Par/95/33/1/12 | Ann USHER | Grinstead, West | Apprenticeship agreement |
| 20 Oct 1694 | Par/176/33/1/49 | Ann GARTON | Slinfold | Apprenticeship Indenture |
| 20 Oct 1694 | Par/176/33/1/50 | Thomas SMITH | Slinfold | Apprenticeship Indenture |
| 20 Oct 1694 | Par/176/33/1/51 | Andrew SERJANT | Slinfold | Apprenticeship Indenture |
| 24 Aug 1694 | Par/183/33/1/31 | Phillip BENNETT | Steyning | Apprenticeship Indenture |
| 21 May 1694 | Par/516/33/1/1/49 | William FASHEY | Worth | Apprenticeship agreement |
| 11 Oct 1694 | Par/348/33/1/23 | Edward PAYNE | Grinstead, East | Apprenticeship agreement |
