| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 15 Jan 1704 | Par/21/32/1/6 | Steven HURST | Billingshurst | Settlement certificate |
| 17 Apr 1704 | Par/21/32/1/7 | Abraham COMPER | Billingshurst | Settlement certificate |
| 25 Sep 1704 | Par/21/32/2/48 | Jane SANDERSON | Billingshurst | Removal order |
| 10 Jul 1704 | Par/48/32/1/9 | Thomas STANDEN | Chiltington, West | Settlement certificate |
| 7 Jan 1704 | Par/54/32/1/2 | John HOLDEN | Coldwaltham | Settlement certificate |
| 25 Sep 1704 | Par/86/32/1/8 | Owen HUMPHREY | Fittleworth | Settlement certificate |
| 4 Mar 1704 | Par/86/32/1/12 | Edward PULLEN | Fittleworth | Settlement certificate |
| 20 May 1704 | Par/301/32/1/1/8 | Edward HILLMAN | Cuckfield | Settlement certificate |
| 4 Feb 1704 | Par/8/32/1/2/11 | Richard GOODDING | Arundel | Settlement certificate |
| 12 Jul 1704 | Par/8/32/1/2/12 | John HENDLY | Arundel | Settlement certificate |
| 1 Sep 1704 | Par/400/32/1/1/1 | William REVET | Hurstpierpoint | Settlement certificate |
| 18 Jan 1704 | Par/131/32/1/13 | George QUINNELL | Lyminster | Settlement certificate |
| 1 Jan 1704 | Par/138/12/1/124/19 | Gabril DANIL | Midhurst | Settlement certificate |
| 1 Sep 1704 | Par/400/32/1/1/56 | William REVET | Hurstpierpoint | Settlement certificate |
| 1 Jan 1704 | Par/142/32/1/2/2 | Steven STREET | Northchapel | Settlement certificate |
| 10 May 1704 | Par/379/32/1/3 | Richard GARSTON | Hoathly, West | Settlement certificate |
| 25 Mar 1704 | Par/106/9/1/132/10 | Frances HAWLET | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/132/11 | Nathaniel ROUGHFY | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/132/13 | William MICHELL | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/132/18 | William POPE | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/132/20 | John WATTERMAN | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/133/1 | Thomas NICHOLAS | Horsham | Settlement certificate |
| 1 Jan 1704 | Par/106/9/1/133/12 | Richard CLEMONS | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/13 | Charles HAPGOOD | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/14 | John NICHOLLS | Horsham | Settlement bond |
| 1 Aug 1704 | Par/106/9/1/133/18 | Henry SHARP | Horsham | Apprenticeship agreement/bond |
| 1 Jan 1704 | Par/106/9/1/133/20 | John OLDER | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/21 | Phillip WOODMAN | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/22 | Richard COATS | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/23 | Richard MICHELL | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/24 | Wallter GADFORD | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/25 | John WARREN | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/26 | Thomas BULLEN | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/27 | Stephen DOWNS | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/30 | John WEB | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/31 | Robert BESTES | Horsham | "noat to the parish" |
| 1 Jan 1704 | Par/106/9/1/133/32 | Stephen DOWNS | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/33 | William TOOLET | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/34 | Henry ELLICE | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/35 | John LEWER | Horsham | Settlement bond |
| 1 Jan 1704 | Par/106/9/1/133/36 | John EDWARDS | Horsham | Settlement bond |
| 1 Jan 1704 | Par/160/12/2/128/3 | John BRIGGS | Rudgwick | Settlement certificate |
| 1 Jan 1704 | Par/160/12/2/128/4 | William VOYCE | Rudgwick | Settlement certificate |
| 1 Jan 1704 | Par/160/12/2/128/5 | Mary STONE | Rudgwick | Settlement certificate |
| 20 Mar 1704 | Par/205/32/1/1/3 | John JUPP | Washington | Settlement certificate |
| 15 Apr 1704 | Par/205/32/1/1/4 | William BELCHAMBER | Washington | Settlement certificate |
| 7 Dec 1704 | Par/206/32/2/5 | Thomas EMERY | Westbourne | Removal order |
| 8 Apr 1704 | Par/183/32/1/8 | Robert A. BIAS | Steyning | Settlement certificate/bond |
| 18 Apr 1704 | Par/183/32/1/9 | Thomas SLAUGHTER | Steyning | Settlement certificate/bond |
| 20 Jul 1704 | Par/183/32/1/10 | Mary CLARKSON | Steyning | Settlement certificate/bond |
| 29 Sep 1704 | Par/183/32/1/11 | Thomas THOMPSON (JUNIOR), | Steyning | Settlement certificate/bond |
| 10 Jul 1704 | Par/183/32/2/3 | Mary CLARKSON | Steyning | Removal order |
| 3 Feb 1704 | Par/210/32/2/1/12 | Ann JOHNSON | Wisborough Green | Removal order |
| 8 Jan 1704 | Par/210/32/3/1 | Ann JOHNSON | Wisborough Green | Removal order (dismissed), |
| 31 Jan 1704 | Par/211/32/1/1/2 | Elizabeth DALE ? | Wiston | Settlement certificate |
| 8 Jun 1704 | Par8/34/3/1 | Elizabeth BOTCHER | Arundel | Bastardy examination |
| 1 Apr 1704 | Par301/34/1/3/1 | Ann TITLE | Cuckfield | Bastardy order/bond |
| 11 Apr 1704 | Par/176/33/1/61 | Sarah GATTON | Slinfold | Apprenticeship Indenture |
| 8 Jul 1704 | Par/183/33/1/40 | Sarah BLAKE | Steyning | Apprenticeship Indenture |
| 29 Sep 1704 | Par/100/33/1/41 | Richard BRIDGER | Henfield | Apprenticeship Indenture |
