| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 1 Jan 1712 | Par/21/32/1/12 | John SHOLDER | Billingshurst | Settlement certificate |
| 1 Aug 1712 | Par/21/34/1/2 | Rebacca FOYS | Billingshurst | Bastardy order/bond |
| 26 Sep 1712 | Par/8/32/4/1/193 | John ATKINS | Arundel | Settlement examination |
| 26 Dec 1712 | Par/48/32/1/11 | Thomas HILLS | Chiltington, West | Settlement certificate |
| 13 Dec 1712 | Par/54/32/1/4 | John BLACKMAN | Coldwaltham | Settlement certificate/bond |
| 4 Nov 1712 | Par/86/32/2/7 | Catherine SAUNDERS | Fittleworth | Removal order |
| 5 Dec 1712 | Par/301/32/1/4/10 | John STENING | Cuckfield | Settlement certificate |
| 26 Mar 1712 | Par/8/32/1/2/30 | John WHITEHEAD | Arundel | Settlement certificate |
| 24 Apr 1712 | Par/8/32/1/2/31 | John HEWTHER? | Arundel | Settlement certificate |
| 8 Jul 1712 | Par/8/32/1/2/32 | Samuel KNIGHT | Arundel | Settlement certificate |
| 27 Nov 1712 | Par/8/32/1/2/33 | Robert LASSITER | Arundel | Settlement certificate |
| 14 Oct 1712 | Par/348/32/1/168/14 | Elizabeth WILKINS | Grinstead, East | Settlement certificate |
| 8 Dec 1712 | Par/348/32/1/168/15 | William LOCK | Grinstead, East | Settlement certificate |
| 17 May 1712 | Par/348/32/2/1/14 | Anne BANISTER | Grinstead, East | Removal order |
| 15 Sep 1712 | Par/348/32/2/1/15 | Elizabeth WILKINS | Grinstead, East | Removal order |
| 16 Sep 1712 | Par/348/32/2/1/16 | Francis BISH | Grinstead, East | Removal order |
| 29 Feb 1712 | Par/95/32/1/18,19 | Mary DUCKWELL | Grinstead, West | Settlement certificate |
| 1 Sep 1712 | Par/348/32/3/1/13 | Jane CHAPMAN | Grinstead, East | Removal order |
| 9 Oct 1712 | Par/348/32/2/1/141 | Jane CHAPMAN | Grinstead, East | Removal order |
| 17 Dec 1712 | Par/348/32/3/1/14 | Thomas HARWOOD | Grinstead, East | Removal order |
| 1 Jan 1712 | Par/138/12/1/124/28 | Abraham HATCH | Midhurst | Settlement certificate |
| 1 Jan 1712 | Par/138/12/1/124/29 | John HILLS | Midhurst | Settlement certificate |
| 1 Jan 1712 | Par/138/12/1/124/30 | John LILLEY | Midhurst | Settlement certificate |
| 1 Jan 1712 | Par/138/12/1/124/31 | Jacob EDMUNDS | Midhurst | Settlement certificate |
| 2 Sep 1712 | Par/416/32/1/10 | John PIPER | Lindfield | Settlement certificate |
| 14 Apr 1712 | Par/153/32/1/1 | Nathaniel BURCHELL | Pulborough | Settlement certificate |
| 29 Feb 1712 | Par/416/32/1/77 | Mary BUCKWELL | Lindfield | Settlement certificate |
| 17 Oct 1712 | Par/203/32/1/11 | William BOORER | Warnham | Settlement certificate |
| 9 Aug 1712 | Par/197/32/1/1/1/8 | Richard COD | Tillington | Settlement certificate |
| 15 Jan 1712 | Par/516/32/1/15 | William ALLIN | Worth | Settlement certificate |
| 6 Apr 1712 | Par/183/32/1/13 | William LANGLY | Steyning | Settlement certificate |
| 12 Apr 1712 | Par/183/32/1/14 | John SHERLOCK | Steyning | Settlement certificate/bond |
| 24 Apr 1712 | Par/301/32/2/3/4 | John STENING | Cuckfield | Removal order |
| 29 Dec 1712 | Par/301/32/2/3/5 | John DUNTON | Cuckfield | Removal order |
| 29 Dec 1712 | Par/301/32/2/3/6 | Elizabeth MARTIN | Cuckfield | Removal order |
| 1 Dec 1712 | Par/301/32/3/2/63 | Henry Finch TYNE | Cuckfield | Removal order |
| 31 Mar 1712 | Par153/34/1/1 | - NIGHTINGALE | Pulborough | Bastardy order/bond |
| 5 Feb 1712 | Par348/34/4/1/5 | Mary WILLINGTON | Grinstead, East | Bastardy order/bond |
| 1 May 1712 | Par/95/33/1/24 | Frances RENAULD | Grinstead, West | Apprenticeship agreement |
| 4 Jul 1712 | Par/95/33/1/25 | Jane RAINALDS | Grinstead, West | Apprenticeship agreement |
| 23 Jun 1712 | Par/183/33/1/45 | John LAMPERD | Steyning | Apprenticeship Indenture |
| 26 Dec 1712 | Par/183/33/1/46 | John LEONARD | Steyning | Apprenticeship Indenture |
| 30 Dec 1712 | Par 206/33/1/7 | William CHURCHER | Westbourne | Apprentice agreement |
| 10 Oct 1712 | Par/516/33/1/1/60 | Thomas STRETOR | Worth | Apprenticeship agreement |
| 30 Oct 1712 | Par/516/33/1/1/61 | Mary PENFOLD | Worth | Apprenticeship agreement |
| 29 Jan 1712 | Par/348/33/1/40 | William DEVALL | Grinstead, East | Apprenticeship agreement |
| 1 May 1712 | Par/379/35/4/1 | Susan JENNINGS | Hoathly, West | Removal order |
