| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 30 Oct 1768 | Par/21/32/1/72 | John LAWRENCE | Billingshurst | Settlement certificate |
| 4 May 1768 | Par/21/32/1/73 | KNIGHT | Billingshurst | Settlement certificate |
| 6 Feb 1768 | Par/21/32/2/91 | Peter STEPNEY | Billingshurst | Removal order |
| 14 Sep 1768 | Par/21/33/3/23 | Elizabeth LAKER | Billingshurst | Apprentice list |
| 14 Sep 1768 | Par/21/33/3/82 | Mary BENNETT | Billingshurst | Apprentice list |
| 12 Oct 1768 | Par/21/33/3/83 | William PARSONS | Billingshurst | Apprentice list |
| 6 Oct 1768 | Par/21/33/3/115 | Elizabeth WOODS | Billingshurst | Apprentice list |
| 22 Oct 1768 | Par/21/33/3/116 | Sarah TURNER | Billingshurst | Apprentice list |
| 23 Oct 1768 | Par/21/33/3/117 | Arthur MARCH | Billingshurst | Apprentice list |
| 1 Jul 1768 | Par/21/33/3/138 | Thomas GUMBRILL | Billingshurst | Apprentice list |
| 14 Sep 1768 | Par/21/33/3/139 | Ann MILES | Billingshurst | Apprentice list |
| 23 Oct 1768 | Par/21/33/3/140 | Mary HILL | Billingshurst | Apprentice list |
| 17 Oct 1768 | Par/252/32/1/1/44 | George STILL | Bolney | Settlement certificate |
| 23 Nov 1768 | Par/252/32/1/1/45 | Thomas UWINS | Bolney | Settlement certificate |
| 17 Oct 1768 | Par/252/32/1/1/46 | William JUPP | Bolney | Settlement certificate |
| 12 Mar 1768 | Par/252/32/2/1/10 | Elizabeth DEDMAN | Bolney | Removal order |
| 13 Jan 1768 | Par/29/32/2/1/5 | Hugh ROATH | Broadwater | Removal order (confirmation), |
| 27 Feb 1768 | Par/54/32/1/23 | William BLACKMAN | Coldwaltham | Temporary Residency Request |
| 11 Jul 1768 | Par/54/32/1/24 | James JOHNSON | Coldwaltham | Settlement certificate |
| 29 Oct 1768 | Par/86/32/1/59 | James MONTGOMERY | Fittleworth | Settlement certificate |
| 13 Mar 1768 | Par/348/32/1/3/37 | Thomas PRITCHETT | Grinstead, East | Settlement certificate |
| 17 Dec 1768 | Par/95/32/2/16 | William RANDALL | Grinstead, West | Removal order |
| 1 Jan 1768 | Par/116/32/1/65/18/1 | James MONTGOMERY | Kirdford | Settlement certificate |
| 24 Jul 1768 | Par/116/32/1/45 | Mary HILTON | Kirdford | Settlement certificate |
| 8 Apr 1768 | Par/131/32/2/1 | Richard LEGGATT | Lyminster | Removal order |
| 14 Feb 1768 | Par/416/32/1/45 | William CARR | Lindfield | Settlement certificate |
| 10 Jul 1768 | Par/153/32/1/63 | Thomas STRET | Pulborough | Settlement certificate |
| 17 Jul 1768 | Par/153/32/1/64 | Thomas SAYRES | Pulborough | Settlement certificate |
| 26 Nov 1768 | Par/153/32/1/65 | William HOLCOMBE | Pulborough | Settlement certificate |
| 8 Feb 1768 | Par/379/32/2/1/24 | James COBBY | Hoathly, West | Removal order |
| 8 Apr 1768 | Par/379/32/2/1/25 | John BUDGEN | Hoathly, West | Removal order |
| 24 Feb 1768 | Par/153/32/2/26 | Sarah MILLS | Pulborough | Removal order |
| 1 Jan 1768 | Par/160/12/2/128/45 | Thomas TAYE | Rudgwick | Settlement certificate |
| 1 Jan 1768 | Par/160/12/2/128/46 | Henry BLYTHMAN | Rudgwick | Settlement certificate |
| 4 Apr 1768 | Par/176/32/2/1/17 | John BOORER | Slinfold | Removal order |
| 22 Feb 1768 | Par/188/32/1/1/2/29 | John PAIN | Storrington | Settlement certificate |
| 25 Jul 1768 | Par/188/32/3/1/7 | Thomas HUMPHREYS | Storrington | Removal order |
| 21 Dec 1768 | Par/203/32/1/56 | John OCKENDEN | Warnham | Settlement certificate |
| 11 Mar 1768 | Par/197/32/1/1/2/11 | John PIPER | Tillington | Settlement certificate |
| 23 Apr 1768 | Par/197/32/1/1/2/12 | Edward HARPER | Tillington | Settlement certificate |
| 6 Aug 1768 | Par/197/32/1/1/2/13 | John BRIDGER | Tillington | Settlement certificate |
| 21 Feb 1768 | Par/516/32/1/108 | Thomas PENEFOLD | Worth | Settlement certificate |
| 12 Apr 1768 | Par/516/32/1/109 | Ann STACEY | Worth | Settlement certificate |
| 30 Apr 1768 | Par/516/32/1/110 | John FINNES | Worth | Settlement certificate |
| 17 Dec 1768 | Par/203/32/2/4 | John OCHENDEN | Warnham | Removal order |
| 9 Jun 1768 | Par/203/32/3/3 | Mary BORER | Warnham | Removal order |
| 9 Apr 1768 | Par/205/32/1/2 | Samuel RICHARDSON | Washington | Settlement certificate/bond |
| 12 Dec 1768 | Par/197/32/2/1/6 | Anthony AYLING | Tillington | Removal order |
| 12 Apr 1768 | Par/205/32/1/1/25 | John WELLS | Washington | Settlement certificate |
| 15 Apr 1768 | Par/205/32/1/1/26 | Thomas BANFIELD | Washington | Settlement certificate |
| 11 Jul 1768 | Par/197/32/4/3/6 | Austin OLDER | Tillington | Removal order (confirmation), |
| 19 May 1768 | Par/197/32/3/1/4 | John WILDS | Tillington | Removal order |
| 10 Apr 1768 | Par/183/32/1/47 | John WOOLGAR | Steyning | Settlement certificate/bond |
| 13 Jan 1768 | Par/210/32/2/2/13 | James COOTE | Wisborough Green | Removal order |
| 9 Jul 1768 | Par/210/32/2/2/14 | Jane CURTIS | Wisborough Green | Removal order |
| 13 Nov 1768 | Par/301/32/1/4/90 | Richard MIHILL | Cuckfield | Settlement certificate |
| 26 Jan 1768 | Par/301/32/2/3/58 | John BOXELL | Cuckfield | Removal order |
| 16 Jan 1768 | Par/301/32/3/3/84 | Susanah GALLARD | Cuckfield | Removal order |
| 16 Jan 1768 | Par/301/32/3/3/85 | Elizabeth GALLARD | Cuckfield | Removal order |
| 16 Jan 1768 | Par/301/32/3/3/86 | Sarah GALLARD | Cuckfield | Removal order |
| 10 Mar 1768 | Par/301/32/3/3/87 | Elizabeth FINCH | Cuckfield | Removal order |
| 12 Dec 1768 | Par/197/32/4/1/5 | Anthony AYLING | Tillington | Settlement examination |
| 9 Jun 1768 | Par203/32/4/3 | Mary BORER | Warnham | Settlement examination |
| 8 Feb 1768 | Par379/32/4/1/18 | James COBBY | Hoathly, West | Settlement examination |
| 7 Apr 1768 | Par162/34/1 | Ruth STRINGER | Rumboldswyke | Bastardy examination |
| 23 Apr 1768 | Par206/34/1/6 | Ann HEBERDEN | Westbourne | Bastardy order/bond |
| 6 Jan 1768 | Par301/34/3/1/8 | Susannah GEERING | Cuckfield | Bastardy examination |
| 6 Jan 1768 | Par301/29/1/3 | Susannah GEERING | Cuckfield | Warrant for putative father |
| 9 Aug 1768 | Par400/34/4/1/9 | -- -- | Hurstpierpoint | Bastardy order/bond |
| 8 Nov 1768 | Par400/34/4/1/10 | Sarah OLDER | Hurstpierpoint | Bastardy order/bond |
