| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 11 Feb 1776 | Par/21/32/1/60 | John SAIRES | Billingshurst | Settlement certificate |
| 24 Jan 1776 | Par/21/32/1/61 | Henry PARKER | Billingshurst | Settlement certificate |
| 12 Feb 1776 | Par/21/32/1/79 | Richard PAGE | Billingshurst | Settlement certificate |
| 26 Jan 1776 | Par/21/32/4/13 | James ROBINSON | Billingshurst | Settlement examination and certificate |
| 10 Oct 1776 | Par/21/33/1-2/1 | Thomas JOICE | Billingshurst | Apprentice indenture |
| 15 May 1776 | Par/21/35/5/34 | George KNIGHT | Billingshurst | Settlement certificate |
| 12 Jun 1776 | Par/29/32/1/2/22 | John HAYLOR | Broadwater | Settlement certificate |
| 19 Nov 1776 | Par/29/32/1/2/23 | George NA(I),SH | Broadwater | Settlement certificate |
| 15 Dec 1776 | Par/29/32/1/2/24 | John HOLDEN | Broadwater | Settlement certificate |
| 14 Feb 1776 | Par/29/32/1/2/25 | John BEETS | Broadwater | Settlement certificate |
| 25 Apr 1776 | Par/53/32/1/14 | James SMART | Cocking | Settlement certificate |
| 25 Mar 1776 | Par/86/32/1/67 | Thomas THORP | Fittleworth | Settlement certificate |
| 17 Oct 1776 | Par/86/32/1/69 | Edward NASH | Fittleworth | Settlement certificate |
| 23 Oct 1776 | Par/86/32/2/17 | Ann RIDDLE | Fittleworth | Removal order |
| 21 Feb 1776 | Par/59/32/1/29 | John FLINT | Cowfold | Settlement certificate/bond |
| 3 Feb 1776 | Par/59/32/3/8 | Richard TEIDY | Cowfold | Removal order |
| 3 May 1776 | Par/348/32/1/168/32 | William GUNNER | Grinstead, East | Settlement certificate |
| 14 Jul 1776 | Par/348/32/1/168/33 | Joseph FAIRCLOTH | Grinstead, East | Settlement certificate |
| 17 Jun 1776 | Par/348/32/1/168/75 | James HOLMAN | Grinstead, East | Settlement certificate |
| 5 Feb 1776 | Par/100/32/2/5 | Joseph DICKER | Henfield | Removal order |
| 13 Nov 1776 | Par/100/32/2/6 | Lydia BOUND | Henfield | Removal order |
| 6 Jan 1776 | Par/116/32/1/65/1/1 | Mary AYLING | Kirdford | Settlement examination |
| 1 Jan 1776 | Par/116/32/1/65/19/2 | William CHILDS | Kirdford | Settlement certificate |
| 6 Jan 1776 | Par/116/32/1/65/1/2 | Mary AYLING | Kirdford | Settlement certificate |
| 19 Oct 1776 | Par/116/32/2/31 | Rose NAPPER | Kirdford | Removal order |
| 19 Oct 1776 | Par/116/32/2/32 | Mary AYLING | Kirdford | Removal order |
| 17 May 1776 | Par/116/32/3/25 | John Mann? MULLARD | Kirdford | Removal order |
| 3 Feb 1776 | Par/348/32/3/77/19 | Ann ARCHER | Grinstead, East | Removal order |
| 4 Apr 1776 | Par/416/32/2/1/22 | Elizabeth CREASEY | Lindfield | Removal order |
| 13 Apr 1776 | Par/130/32/1/34 | James SUMMERFIELD | Lurgashall | Settlement certificate |
| 28 Dec 1776 | Par/130/32/2/23,25 | Thomas HILLS | Lurgashall | Removal order |
| 28 Dec 1776 | Par/130/32/2/24 | William HOLDEN | Lurgashall | Removal order |
| 21 Dec 1776 | Par/142/32/1/1/26 | Peter HOLDEN | Northchapel | Settlement certificate |
| 1 Jan 1776 | Par/142/32/1/2/35 | John SADLER | Northchapel | Settlement certificate |
| 1 Jan 1776 | Par/142/32/1/2/36 | Peter HOLDEN | Northchapel | Settlement certificate |
| 1 Jan 1776 | Par/142/32/1/2/37 | Samuel PUTTICK | Northchapel | Settlement certificate |
| 29 Jan 1776 | Par/379/32/1/29 | Thomas PACKHAM | Hoathly, West | Settlement certificate |
| 13 Jan 1776 | Par/142/32/2/1/11 | John SADLER | Northchapel | Removal order |
| 13 Jan 1776 | Par/142/32/2/1/12 | Samuel PUTTICK | Northchapel | Removal order |
| 22 Mar 1776 | Par/153/32/1/82 | William WASS(L), ? | Pulborough | Settlement certificate |
| 27 Apr 1776 | Par/153/32/1/83 | William WOODS | Pulborough | Settlement certificate |
| 30 Sep 1776 | Par/416/32/3/1/1/20 | Richard BEARD | Lindfield | Removal order |
| 30 Oct 1776 | Par/516/32/1/115 | William FAUKES | Worth | Settlement certificate |
| 17 Nov 1776 | Par/516/32/1/116 | John BENTLETT | Worth | Settlement certificate |
| 30 Nov 1776 | Par/516/32/1/117 | Richard BLAKER | Worth | Settlement certificate |
| 26 Dec 1776 | Par/516/32/1/118 | Richard HOUNDSOM | Worth | Settlement certificate |
| 18 Apr 1776 | Par/516/32/3/1/29 | Thomas BOLCHIN | Worth | Removal order |
| 19 Oct 1776 | Par/516/32/3/1/30 | Richard BLAKER | Worth | Removal order |
| 19 Oct 1776 | Par/516/32/3/1/31 | Richard HOUNSOME | Worth | Removal order |
| 19 Oct 1776 | Par/516/32/3/1/32 | Robert WEBB | Worth | Removal order |
| 19 Oct 1776 | Par/516/32/3/1/33 | William FAUKES | Worth | Removal order |
| 2 Nov 1776 | Par/203/32/2/9 | James VORNES | Warnham | Removal order |
| 13 May 1776 | Par/206/32/1/127 | John MICKLAM | Westbourne | Settlement certificate |
| 30 Mar 1776 | Par/206/32/2/49 | John MICKLAM | Westbourne | Removal order |
| 20 Jul 1776 | Par/206/32/3/17 | Jenny BINSTED | Westbourne | Removal order |
| 25 Mar 1776 | Par/210/32/1/3/22 | Charles WOOD | Wisborough Green | Settlement certificate |
| 18 Feb 1776 | Par/301/32/1/4/103 | Thomas LEPPARD | Cuckfield | Settlement certificate |
| 2 Apr 1776 | Par/301/32/1/4/104 | John GREENFIELD | Cuckfield | Settlement certificate |
| 13 Sep 1776 | Par/29/32/4/1/1 | George NASH | Broadwater | Settlement examination |
| 5 Jan 1776 | Par/301/32/1/4/119 | William VARNES OR VAUGHANS | Cuckfield | Settlement certificate |
| 8 Jan 1776 | Par/182/32/4/1/1 | Joseph WOOLDRIDGE | Stedham | Settlement examination |
| 8 Jan 1776 | Par/182/32/4/1/2 | Joseph WOOLDRIDGE | Stedham | Settlement examination |
| 23 Nov 1776 | Par206/32/4/92 | Thomas TEAGUE | Westbourne | Settlement examination |
| 23 Nov 1776 | Par206/32/4/93 | Thomas SUTTON | Westbourne | Settlement examination |
| 23 Nov 1776 | Par206/32/4/94 | Abraham CAVE | Westbourne | Settlement examination |
| 23 Nov 1776 | Par206/32/4/95 | Robert SPARKS | Westbourne | Settlement examination |
| 4 Apr 1776 | Par416/32/4/1/13 | Elizabeth CREASY | Lindfield | Settlement examination |
| 5 May 1776 | Par95/34/1/ | Mary MUMMERY | Grinstead, West | Warrant for putative father |
| 7 Dec 1776 | Par153/34/1/9 | Elizabeth CLEAR | Pulborough | Bastardy order/bond |
| 20 Sep 1776 | Par153/34/2/3 | Sarah PEACOCK | Pulborough | Bastardy order to constable |
| 15 Apr 1776 | Par203/34/2/3 | Judith CLARK | Warnham | Bastardy order/bond |
| 1 Jan 1776 | Par400/34/1/1/1 | Elizabeth MITCHELL | Hurstpierpoint | Bastardy examination |
| 17 Oct 1776 | Par/17/32/4/1 | Thomas SWEET | Bepton | Settlement examination |
