| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 1 Sep 1801 | Par/21/29/2/6 | Annis JOHNS | Billingshurst | Warrant to arrest |
| 31 Jan 1801 | Par/21/32/2/103 | Joseph CRANSTONE | Billingshurst | Removal order |
| 28 Mar 1801 | Par/21/32/2/104 | William ALDRED | Billingshurst | Removal order |
| 28 Mar 1801 | Par/21/32/2/105 | Frances COOPER | Billingshurst | Removal order |
| 10 Oct 1801 | Par/21/32/2/106 | Ann LANGLEY | Billingshurst | Removal order |
| 19 Dec 1801 | Par/21/32/2/107 | Thurah RANDALL | Billingshurst | Removal order |
| 28 Feb 1801 | Par/21/32/3/65 | Charles DUKE | Billingshurst | Removal order |
| 5 Dec 1801 | Par/21/32/3/66 | William STEER | Billingshurst | Removal order |
| 17 Mar 1801 | Par/21/32/4/14 | William TAYLOR | Billingshurst | Settlement examination |
| 2 Mar 1801 | Par/21/32/4/16 | Charles BOOKER | Billingshurst | Settlement examination |
| 18 Jul 1801 | Par/21/34/2/1 | Jane BRISTOW | Billingshurst | Bastardy order/bond |
| 26 May 1801 | Par/231/32/3/1/5 | Mary FAULKNER | Ardingly | Removal order |
| 11 Mar 1801 | Par/29/32/2/3/13 | Thomas HEATHER | Broadwater | Removal order |
| 23 May 1801 | Par/54/32/2/9 | Sarah LAWRENCE | Coldwaltham | Removal order |
| 3 Jan 1801 | Par/86/32/2/29 | Mary Ann NEWMAN | Fittleworth | Removal order |
| 7 Feb 1801 | Par/59/32/2/34 | John NYE | Cowfold | Removal order |
| 10 Jan 1801 | Par/59/32/3/24 | John BONNIFACE | Cowfold | Removal order |
| 14 Feb 1801 | Par/116/32/2/73 | Willian KEEN | Kirdford | Removal order |
| 28 Feb 1801 | Par/116/32/2/74 | James BALCHIN | Kirdford | Removal order |
| 19 Sep 1801 | Par/116/32/2/75 | Margaret TEALE | Kirdford | Removal order |
| 3 Jan 1801 | Par/116/32/3/57 | Mary Ann NEWMAN | Kirdford | Removal order |
| 17 Jan 1801 | Par/116/32/3/58 | Daniel PULLIN | Kirdford | Removal order |
| 7 Feb 1801 | Par/116/32/3/59 | William STEVENS | Kirdford | Removal order |
| 14 Feb 1801 | Par/116/32/3/60 | Ann HEARSEY | Kirdford | Removal order |
| 21 Feb 1801 | Par/116/32/3/61 | Ann UPFIELD | Kirdford | Removal order |
| 7 Mar 1801 | Par/116/32/3/62 | Thomas STANDEN | Kirdford | Removal order |
| 2 May 1801 | Par/116/32/3/63 | James COURT | Kirdford | Removal order |
| 19 Dec 1801 | Par/116/32/3/64 | Peter AYLING | Kirdford | Removal order |
| 9 May 1801 | Par/348/32/3/77/26 | Thomas PRYER | Grinstead, East | Removal order |
| 30 Nov 1801 | Par/348/32/3/1/69 | William FRANKS | Grinstead, East | Removal order |
| 3 Jan 1801 | Par/130/32/2/42 | Mary CHILDS | Lurgashall | Removal order |
| 28 Feb 1801 | Par/130/32/2/43 | Frances TRUSLER | Lurgashall | Removal order |
| 14 Feb 1801 | Par/130/32/2/44 | Ann HEARSEY | Lurgashall | Removal order |
| 14 Mar 1801 | Par/142/32/1/1/35 | James HUNT | Northchapel | Settlement certificate |
| 17 Jan 1801 | Par/142/32/2/1/26 | Daniel PULLIN | Northchapel | Removal order |
| 19 Dec 1801 | Par/142/32/2/1/27 | Peter AYLING | Northchapel | Removal order |
| 14 Feb 1801 | Par/142/32/3/1/11 | William KEEN | Northchapel | Removal order |
| 11 Apr 1801 | Par/400/32/2/1/14 | John PANNETT | Hurstpierpoint | Removal order |
| 19 Dec 1801 | Par/400/32/2/1/15 | Robert PRONGER | Hurstpierpoint | Removal order |
| 10 Dec 1801 | Par/400/32/3/1/6 | Jane BENNETT | Hurstpierpoint | Removal order |
| 16 Jul 1801 | Par/495/32/5/1 | John REEVES | Twineham | Removal order |
| 18 Nov 1801 | Par/153/32/1/127 | Henry BOXALL | Pulborough | Settlement certificate |
| 14 Jan 1801 | Par/153/32/3/41 | James SMART | Pulborough | Removal order |
| 2 May 1801 | Par/176/32/2/1/37 | James COURT | Slinfold | Removal order |
| 14 Jan 1801 | Par/516/32/3/1/54 | John CRAMP | Worth | Removal order |
| 10 Aug 1801 | Par/516/32/3/1/55 | John LANGRIDGE | Worth | Removal order |
| 10 Jan 1801 | Par/516/32/2/1/26 | Martha BROOKER | Worth | Removal order |
| 4 Apr 1801 | Par/516/32/2/1/27 | William CONSTABLE | Worth | Removal order |
| 3 Jun 1801 | Par/516/32/2/1/28 | John PALMER | Worth | Removal order |
| 16 Jun 1801 | Par/516/32/2/1/29 | Hannah EVEREST | Worth | Removal order |
| 28 Mar 1801 | Par/206/32/2/92 | Richard HORN | Westbourne | Removal order |
| 18 Apr 1801 | Par/206/32/2/93 | William TWINE | Westbourne | Removal order |
| 18 Apr 1801 | Par/206/32/2/94 | Thomas DUNN | Westbourne | Removal order |
| 18 Mar 1801 | Par/206/32/3/28 | Richard WOODS | Westbourne | Removal order |
| 25 Apr 1801 | Par/206/32/3/29 | Thomas GRIFFIN | Westbourne | Removal order |
| 7 Mar 1801 | Par/59/32/4/35 | John SAYERS | Cowfold | Settlement examination |
| 19 May 1801 | Par/59/32/4/36 | John ELSEY | Cowfold | Settlement examination |
| 4 Jul 1801 | Par/59/32/4/37 | William STRINGER | Cowfold | Settlement examination |
| 5 Dec 1801 | Par/59/32/4/38 | Francis MASON | Cowfold | Settlement examination |
| 3 Jan 1801 | Par/210/32/2/2/28 | William YOUNG | Wisborough Green | Removal order |
| 17 Jan 1801 | Par/210/32/2/2/29 | Samuel MANN | Wisborough Green | Removal order |
| 12 Sep 1801 | Par/348/32/4/1/24 | James MILES | Grinstead, East | Settlement examination |
| 7 Mar 1801 | Par203/32/4/14 | Thomas CAFFYN | Warnham | Settlement examination |
| 6 Apr 1801 | Par116/34/98 | Selah HILL | Kirdford | Boarding agreement/order |
| 17 Apr 1801 | Par142/34/3/1/13 | Ann LILLYWHITE | Northchapel | Bastardy examination |
| 7 Nov 1801 | Par203/34/2/7 | Mary HILL | Warnham | Bastardy order/bond |
| 4 Apr 1801 | Par59/34/2/4 | Sarah STONER | Cowfold | Bastardy order/bond |
| 1 Aug 1801 | Par59/34/2/5 | Sarah STRINGER | Cowfold | Bastardy order/bond |
| 3 Jan 1801 | Par400/37/109/ | John HIDER | Hurstpierpoint | Warrant for husband |
| 11 Oct 1801 | Par/131/33/3 | George COOTE | Lyminster | Apprenticeship agreement |
| 23 Apr 1801 | Par/142/31/1/66 | Peggy NEWMAN | Northchapel | Boarding agreement |
| 23 Apr 1801 | Par/142/31/1/67 | Mary QUENNEL? | Northchapel | Boarding agreement |
| 9 Nov 1801 | Par/400/33/1/11 | John DUNTON | Hurstpierpoint | Apprenticeship agreement |
| 11 Dec 1801 | Par/116/29/1/5 | William SEAMAN | Kirdford | Vagrant's pass and examination |
| 3 Jan 1801 | Par/400/37/109 | John HIDER | Hurstpierpoint | Warrant to arrest |
