| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 8 Feb 1806 | Par/21/29/2/2 | George TURNER | Billingshurst | Warrant to arrest |
| 9 Nov 1806 | Par/21/29/3/13 | Lydia AYLWOOD | Billingshurst | Warrant for putative father |
| 25 Jan 1806 | Par/21/29/3/14 | Charlotte ROBINSON | Billingshurst | Warrant for putative father |
| 11 Nov 1806 | Par/21/32/2/110 | Thomas WARREN | Billingshurst | Removal order |
| 17 Apr 1806 | Par/21/32/2/111 | Ann BROOKS | Billingshurst | Removal order |
| 26 Nov 1806 | Par/21/32/2/113 | Dinah GUMBRELL | Billingshurst | Removal order |
| 8 Feb 1806 | Par/21/34/2/11 | Charlotte ROBINSON | Billingshurst | Bastardy order/bond |
| 11 Jan 1806 | Par/54/32/2/15 | Hester EDE | Coldwaltham | Removal order |
| 12 Nov 1806 | Par/59/32/3/27 | William DEWDNEY | Cowfold | Removal order |
| 25 Jan 1806 | Par/116/32/2/85 | John MARTIN | Kirdford | Removal order |
| 8 Feb 1806 | Par/116/32/2/86 | Edward TURNER als ELLIOTT | Kirdford | Removal order |
| 8 Mar 1806 | Par/116/32/2/87 | Robert BOLDEN als SHRAB | Kirdford | Removal order |
| 31 May 1806 | Par/116/32/2/88 | William COVEY | Kirdford | Removal order |
| 3 May 1806 | Par/116/32/3/71 | Arthur STEMP | Kirdford | Removal order |
| 28 Aug 1806 | Par/116/32/3/72 | Rhoda SMART | Kirdford | Removal order |
| 24 Dec 1806 | Par/116/32/3/74 | Charlotte PUTTOCK | Kirdford | Removal order |
| 3 Sep 1806 | Par/116/32/3/73 | Elizabeth HURST | Kirdford | Removal order |
| 18 Mar 1806 | Par/348/32/3/77/36 | Ernest GROVES | Grinstead, East | Removal order |
| 23 Jul 1806 | Par/348/32/3/77/37 | Emilia HODGES | Grinstead, East | Removal order |
| 25 Oct 1806 | Par/348/32/4/54/4 | Mary EVERSHED | Grinstead, East | Removal order |
| 22 Mar 1806 | Par/130/32/3/25 | James BOOKER | Lurgashall | Removal order |
| 15 Nov 1806 | Par/130/32/2/45 | James HEARSEY | Lurgashall | Removal order |
| 22 Feb 1806 | Par/142/32/2/1/30 | Lydia MANFIELD | Northchapel | Removal order |
| 23 Aug 1806 | Par/142/32/2/1/31 | Elizabeth BRIDER | Northchapel | Removal order |
| 4 Oct 1806 | Par/142/32/2/1/63 | Sarah RAPSON | Northchapel | Removal order |
| 29 Sep 1806 | Par/142/32/3/1/16 | Henry HILL | Northchapel | Removal order |
| 8 Feb 1806 | Par/142/32/3/1/17 | Edward TURNER als ELLIOTT | Northchapel | Removal order |
| 10 Sep 1806 | Par/379/32/3/1/22 | James COMBER | Hoathly, West | Removal order |
| 23 Aug 1806 | Par/153/32/2/62 | Mary BRAVERY | Pulborough | Removal order |
| 12 Apr 1806 | Par/176/32/2/1/2 | Hannah REED | Slinfold | Removal order |
| 6 Dec 1806 | Par/176/32/2/1/3 | James STREET | Slinfold | Removal order |
| 28 May 1806 | Par/176/32/3/1/23 | Simon WHITE | Slinfold | Removal order |
| 22 Dec 1806 | Par/203/32/2/20 | Thomas WHITE | Warnham | Removal order |
| 23 Jul 1806 | Par/205/32/2/1/20 | Ann NAISH | Washington | Removal order |
| 15 Oct 1806 | Par/205/32/2/1/21 | Sarah ANDREW | Washington | Removal order |
| 28 Jun 1806 | Par/197/32/3/1/13 | Hannah MILLS | Tillington | Removal order |
| 18 Oct 1806 | Par/197/32/3/1/14 | Ann RICHARDSON | Tillington | Removal order |
| 25 Jan 1806 | Par/206/32/2/101 | James DRIDGE | Westbourne | Removal order |
| 1 Mar 1806 | Par/206/32/2/102 | William HOOKER | Westbourne | Removal order |
| 18 Oct 1806 | Par/206/32/2/103 | Daniel MARTIN | Westbourne | Removal order |
| 18 Jan 1806 | Par/206/32/3/37 | John FREELAND | Westbourne | Removal order |
| 23 Aug 1806 | Par/210/32/2/2/32 | Rhoda SMART | Wisborough Green | Removal order |
| 31 May 1806 | Par/210/32/2/2/34 | Arthur STEMP | Wisborough Green | Removal order |
| 25 Aug 1806 | Par/210/32/2/2/35 | Elizabeth DOWNER | Wisborough Green | Removal order |
| 28 May 1806 | Par/348/32/4/54/31 | Simon WHITE | Grinstead, East | Settlement examination |
| 9 Apr 1806 | Par379/32/4/1/21 | John SAWYERS | Hoathly, West | Settlement examination |
| 9 Aug 1806 | Par130/34/2/5 | Frances MADGEWICK | Lurgashall | Bastardy order/bond |
| 10 May 1806 | Par142/34/1/2 | Elizabeth SAWYER | Northchapel | Bastardy order/bond |
| 5 Apr 1806 | Par142/34/2/1/6 | Martha HOLDEN | Northchapel | Bastardy order/bond |
| 3 Aug 1806 | Par153/34/1/14 | Mary NALDRETT | Pulborough | Bastardy order/bond |
| 22 Nov 1806 | Par153/34/1/15 | Ann BARNARD | Pulborough | Bastardy order/bond |
| 1 Aug 1806 | Par153/34/2/12 | Mary NALDRATH | Pulborough | Warrant for putative father |
| 21 Jun 1806 | Par206/34/1/14 | Susan HORN | Westbourne | Bastardy order/bond |
| 12 Apr 1806 | Par59/34/2/12 | Ann BATES | Cowfold | Bastardy order/bond |
| 12 Apr 1806 | Par59/34/2/13 | Bet HEASMAN | Cowfold | Bastardy order/bond |
| 22 Apr 1806 | Par348/34/1/11/6 | Jane TINGLEY | Grinstead, East | Bastardy examination |
| 21 Feb 1806 | Par379/34/2/1/7 | Sarah BROWN | Hoathly, West | Warrant for putative father |
| 24 Nov 1806 | Par348/34/4/1/1 | Mary BRIDGLAND | Grinstead, East | Bastardy order/bond |
| 26 Nov 1806 | Par348/34/4/43/8 | Emila HODGES | Grinstead, East | Bastardy order/bond |
| 22 Sep 1806 | Par348/34/3/18/2 | Hannah PAYNE | Grinstead, East | Bastardy order/bond |
| 20 Nov 1806 | Par516/34/1/1/9 | Mary HUMPHREY | Worth | Bastardy order/bond |
| 7 Jun 1806 | Par/86/33/17 | Henry BOXALL | Fittleworth | Apprenticeship agreement |
| 19 Jan 1806 | Par/142/31/2/8 | George ETHERINGTON | Northchapel | Boarding agreement |
| 11 Oct 1806 | Par/142/31/2/11 | John WARE | Northchapel | Boarding agreement |
| 11 Oct 1806 | Par/142/31/2/25 | William NEWMAN | Northchapel | Boarding agreement |
| 11 Oct 1806 | Par/142/31/2/26 | George WARE | Northchapel | Boarding agreement |
| 12 May 1806 | Par/348/33/3/12 | John JORDAN | Grinstead, East | Apprenticeship agreement |
| 17 May 1806 | Par/210/29/1/1 | James JOHNSON | Wisborough Green | Warrant for husband |
| 24 Dec 1806 | Par/29/29/4/2 | Frances DUFFIELD | Broadwater | Warrant for putative father |
