| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 19 Sep 1807 | Par/21/32/2/112 | Charlotte KNIGHT | Billingshurst | Removal order |
| 5 Sep 1807 | Par/21/32/3/71 | Mary BOTTING | Billingshurst | Removal order |
| 21 Mar 1807 | Par/21/34/2/12 | Elizabeth BALCHIN | Billingshurst | Bastardy order/bond |
| 9 Apr 1807 | Par/54/32/1/36 | George AYLING | Coldwaltham | Settlement certificate |
| 10 Feb 1807 | Par/54/32/3/5 | Ann HILLS | Coldwaltham | Removal order |
| 20 Jan 1807 | Par/54/32/3/18 | William WOODS | Coldwaltham | Removal order |
| 16 May 1807 | Par/86/32/2/31 | Sophie BAYTOP | Fittleworth | Removal order |
| 10 Jan 1807 | Par/116/32/2/89 | James FOSTER | Kirdford | Removal order |
| 13 Jan 1807 | Par/348/32/3/77/38 | Elizabeth RIDLEY | Grinstead, East | Removal order |
| 13 Mar 1807 | Par/348/32/3/77/39 | James WICKENS | Grinstead, East | Removal order |
| 14 Mar 1807 | Par/348/32/3/77/40 | James MILES | Grinstead, East | Removal order |
| 21 Mar 1807 | Par/142/32/2/1/32 | Frances TRUSLER | Northchapel | Removal order |
| 10 Sep 1807 | Par/142/32/2/1/33 | James EADE als NEWMAN | Northchapel | Removal order |
| 19 Sep 1807 | Par/142/32/2/1/34 | Sarah MANFIELD | Northchapel | Removal order |
| 31 Jan 1807 | Par/142/32/3/1/18 | Ann EDE | Northchapel | Removal order |
| 24 Jan 1807 | Par/153/32/2/63 | William HAYLOR | Pulborough | Removal order |
| 11 Jul 1807 | Par/153/32/2/64 | Jane WHITTINGTON | Pulborough | Removal order |
| 5 Sep 1807 | Par/153/32/2/65 | William CARVER | Pulborough | Removal order |
| 31 Jan 1807 | Par/416/32/3/1/1/36 | James SHORT | Lindfield | Removal order |
| 31 Oct 1807 | Par/416/32/3/1/1/37 | Amelia BOTTING | Lindfield | Removal order |
| 5 Jun 1807 | Par/153/32/3/42 | Sarah PLEDGE | Pulborough | Removal order |
| 11 Jul 1807 | Par/153/32/3/43 | Robert WILLARD | Pulborough | Removal order |
| 25 Jul 1807 | Par/153/32/3/44 | Abraham YOUNG | Pulborough | Vagrant's pass |
| 25 Jul 1807 | Par/153/32/3/45 | Abraham YOUNG | Pulborough | Settlement examination |
| 4 Apr 1807 | Par/205/32/2/1/22 | William BERRY | Washington | Removal order |
| 19 Aug 1807 | Par/205/32/2/1/23 | Hannah HICKOX | Washington | Removal order |
| 23 Jan 1807 | Par/205/32/3/1/9 | Jesse PAULINE | Washington | Removal order |
| 1 Apr 1807 | Par/205/32/3/1/10 | William FULLER | Washington | Removal order |
| 27 Aug 1807 | Par/205/32/3/1/11 | Sarah CHARMAN | Washington | Removal order |
| 4 Feb 1807 | Par/205/32/3/1/40 | Martha JUTTEN | Washington | Removal order |
| 6 Jun 1807 | Par/206/32/2/104 | Jane FLEMING | Westbourne | Removal order |
| 5 Sep 1807 | Par/59/32/4/43 | William LAUNDERS | Cowfold | Settlement examination |
| 25 Apr 1807 | Par/210/32/3/16 | George DURRANT | Wisborough Green | Removal order |
| 25 Jul 1807 | Par/153/32/4/18 | Julia CHANNEL | Pulborough | Settlement examination and vagrant's pass |
| 7 Feb 1807 | Par203/32/4/18 | Mary HILL | Warnham | Settlement examination |
| 4 Apr 1807 | Par205/32/4/1/11 | William BERRY | Washington | Settlement examination |
| 10 Jan 1807 | Par116/34/37 | Elizabeth HURST | Kirdford | Bastardy order/bond |
| 16 Sep 1807 | Par416/32/4/1/7 | John WOOD | Lindfield | Settlement Examination |
| 15 Dec 1807 | Par416/32/4/1/8 | Richard WELLFARE | Lindfield | Settlement Examination |
| 13 Sep 1807 | Par142/34/1/1/17 | Ann EADE | Northchapel | Warrant for mother |
| 31 Jan 1807 | Par142/34/2/1/7 | Ann EDE | Northchapel | Bastardy order/bond |
| 30 Jun 1807 | Par153/34/2/13 | Sarah SEBBEDGE | Pulborough | Warrant for putative father |
| 5 Oct 1807 | Par206/34/1/15 | Mary Ann LOCK | Westbourne | Bastardy order/bond |
| 25 Jul 1807 | Par210/34/2/30 | Maria PELLETT | Wisborough Green | Warrant for putative father |
| 7 Feb 1807 | Par59/34/2/14 | Mary WOOLVEN | Cowfold | Bastardy order/bond |
| 2 May 1807 | Par59/34/2/12 | Barbara POOLEY | Cowfold | Warrant for putative father |
| 16 Jan 1807 | Par348/34/1/11/7 | Elizabeth RIDLEY | Grinstead, East | Bastardy examination |
| 16 Jan 1807 | Par348/29/1/5 | Elizabeth RIDLEY | Grinstead, East | Warrant for putative father |
| 4 May 1807 | Par416/32/4/1/1 | Maria ROSER | Lindfield | Bastardy examination |
| 4 May 1807 | Par416/34/3/1/11 | Maria ROSER | Lindfield | Bastardy order/bond |
| 30 Mar 1807 | Par183/34/3/2/ | Frances HOBBES | Steyning | Bastardy examination |
| 1 Jan 1807 | Par/142/31/2/30 | Henry WELLER [WILLEN?] | Northchapel | Boarding agreement |
| 19 Feb 1807 | Par 206/33/1/53 | Jeremiah KING | Westbourne | Apprentice agreement |
| 1 Aug 1807 | Par/379/33/1/5 | John GARTON | Hoathly, West | Apprenticeship agreement |
| 13 May 1807 | Par/29/29/1/3 | Ann BUSTOW (BUSTER?), | Broadwater | Warrant for putative father |
| 23 Dec 1807 | Par/29/29/1/4 | Ann BUSTOW (BUSTER?), | Broadwater | Warrant for putative father |
| 14 Nov 1807 | Par/153/37/6/1 | Thomas WALKER | Pulborough | Warrant to arrest |
