| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 3 Sep 1808 | Par/21/29/2/3 | William CARPENTER | Billingshurst | Warrant to arrest |
| 26 Nov 1808 | Par/21/32/2/114 | Arthur EVERSHED | Billingshurst | Removal order |
| 20 Jul 1808 | Par/21/32/3/72 | John READ | Billingshurst | Removal order |
| 15 Mar 1808 | Par/21/33/3/166 | James ROBBENS | Billingshurst | Apprentice list |
| 15 Mar 1808 | Par/21/33/3/167 | William STEER | Billingshurst | Apprentice list |
| 15 Mar 1808 | Par/21/33/3/168 | William PATCHING | Billingshurst | Apprentice list |
| 15 Mar 1808 | Par/21/33/3/169 | George WELLS | Billingshurst | Apprentice list |
| 15 Mar 1808 | Par/21/33/3/170 | James LANGLEY | Billingshurst | Apprentice list |
| 15 Mar 1808 | Par/21/33/3/171 | Nicholas JEAL | Billingshurst | Apprentice list |
| 23 Jan 1808 | Par/86/32/2/33 | Lucy OLLIVER | Fittleworth | Removal order |
| 29 Oct 1808 | Par/59/32/3/28 | Mary TERELL | Cowfold | Removal order |
| 15 Jan 1808 | Par/348/32/2/1/92 | Simon WHITE | Grinstead, East | Removal order |
| 15 Jan 1808 | Par/348/32/2/1/93 | Thomas BROOKSBANK | Grinstead, East | Removal order |
| 29 Apr 1808 | Par/348/32/2/1/94 | William GORRINGE | Grinstead, East | Removal order |
| 23 Jan 1808 | Par/116/32/2/90 | Ann LUNN | Kirdford | Removal order |
| 15 Oct 1808 | Par/116/32/2/91 | Hannah DURRANT | Kirdford | Removal order |
| 10 Dec 1808 | Par/116/32/2/92 | George KNIGHT | Kirdford | Removal order |
| 30 Apr 1808 | Par/116/32/3/75 | Mary STOVELD | Kirdford | Removal order |
| 24 Sep 1808 | Par/116/32/3/76 | Esther WOOLVEN | Kirdford | Removal order |
| 22 Oct 1808 | Par/116/32/3/77 | John HASLETT | Kirdford | Removal order |
| 26 Nov 1808 | Par/116/32/3/78 | Arthur EVERSHED | Kirdford | Removal order |
| 22 Apr 1808 | Par/348/32/3/77/41 | Jane PAYNE | Grinstead, East | Removal order |
| 29 Apr 1808 | Par/348/32/3/77/42 | William WOOLGAR | Grinstead, East | Removal order |
| 5 Dec 1808 | Par/348/32/3/77/43 | William BROOKER | Grinstead, East | Removal order |
| 15 Jan 1808 | Par/416/32/2/1/39 | John WOOD | Lindfield | Removal order |
| 15 Jan 1808 | Par/416/32/2/1/40 | Charles CARR | Lindfield | Removal order |
| 25 Apr 1808 | Par/416/32/2/1/41 | Jemima BUTCHER | Lindfield | Removal order |
| 16 Jan 1808 | Par/141/32/2/ | James WOODLAND | Mundham, North | Removal order |
| 28 May 1808 | Par/142/32/2/1 | Francis COLEMAN | Northchapel | Removal order |
| 7 Jan 1808 | Par/153/32/3/46 | William WILMER | Pulborough | Removal order |
| 10 Mar 1808 | Par/153/32/3/47 | Daniel EVANS | Pulborough | Removal order |
| 5 Sep 1808 | Par/153/32/3/48 | Ann YOUNG | Pulborough | Removal order |
| 8 Sep 1808 | Par/153/32/3/49 | Edward HAWKINS | Pulborough | Removal order |
| 9 Nov 1808 | Par/153/32/3/50 | John SHORT | Pulborough | Removal order |
| 1 Jan 1808 | Par/188/32/3/1/16 | Hugh HAYLER | Storrington | Removal order |
| 25 Apr 1808 | Par/516/32/3/1/61 | Edward COLLIS | Worth | Removal order |
| 11 Jun 1808 | Par/516/32/2/1/35 | Ann TURNER | Worth | Removal order |
| 16 Nov 1808 | Par/516/31/19/130/2 | George SIMMONS | Worth | Removal order |
| 26 Oct 1808 | Par/205/32/2/1/24 | Ann TERRY | Washington | Removal order |
| 7 Dec 1808 | Par/205/32/3/1/13 | Mary BROWNE | Washington | Removal order |
| 21 Jan 1808 | Par/206/32/3/38 | George GINMAN | Westbourne | Removal order |
| 21 Jan 1808 | Par/206/32/3/39 | Thomas OUTEN | Westbourne | Removal order |
| 9 Mar 1808 | Par/206/32/3/40 | James PITT | Westbourne | Removal order |
| 9 Jan 1808 | Par/59/32/4/44 | Harriot ALDRIDGE | Cowfold | Settlement examination |
| 30 Apr 1808 | Par/210/32/2/2/36 | James MITCHELL | Wisborough Green | Removal order |
| 30 Apr 1808 | Par/210/32/2/2/37 | Mary (Phoebe ?), STOVELD | Wisborough Green | Removal order |
| 30 Apr 1808 | Par/210/32/2/2/38 | James THAYRE | Wisborough Green | Removal order |
| 15 Oct 1808 | Par/210/32/3/17 | Hannah DURRANT | Wisborough Green | Removal order |
| 11 Jan 1808 | Par/153/32/4/19 | GREENFIELD | Pulborough | Settlement examination |
| 16 Nov 1808 | Par203/32/4/19 | John CLARKE | Warnham | Settlement examination |
| 1 Feb 1808 | Par53/34/1 | Ann DYSON | Cocking | Warrant for putative father |
| 15 Oct 1808 | Par116/34/38 | Ann SMITH | Kirdford | Bastardy order/bond |
| 9 Jan 1808 | Par116/34/39 | Sarah PANNELL | Kirdford | Bastardy order/bond |
| 16 Dec 1808 | Par416/32/4/1/9 | Edmund MARCHANT | Lindfield | Settlement Examination |
| 26 Nov 1808 | Par54/34/2/3 | Susanna GRAZEMARK | Coldwaltham | Bastardy order/bond |
| 22 Oct 1808 | Par142/34/1/1/18 | Elizabeth WARE | Northchapel | Bastardy order/bond |
| 3 Dec 1808 | Par153/34/2/14 | Elizabeth PENNICOTT | Pulborough | Warrant for putative father |
| 24 Dec 1808 | Par153/34/2/15 | Ann CHALLEN | Pulborough | Warrant for putative father |
| 13 Apr 1808 | Par188/34/1/1/12 | Mary FIELD | Storrington | Bastardy order/bond |
| 15 Oct 1808 | Par210/34/2/12 | Elizabeth GOODCHILD | Wisborough Green | Warrant for putative father |
| 26 Nov 1808 | Par210/34/2/18 | Sophia SCOTT | Wisborough Green | Bastardy order/bond |
| 9 Jan 1808 | Par210/34/2/19 | Maria PELLETT | Wisborough Green | Bastardy order/bond |
| 3 Dec 1808 | Par210/34/2/25 | Sophia SCOTT | Wisborough Green | Bastardy order/bond |
| 15 Oct 1808 | Par210/34/3/1 | Elizabeth GOODCHILD | Wisborough Green | Bastardy examination |
| 11 May 1808 | Par59/34/3/1/5 | Sarah KING | Cowfold | Bastardy examination |
| 9 Mar 1808 | Par59/34/2/13 | Bet HEASMAN | Cowfold | Warrant for putative father |
| 11 May 1808 | Par59/34/2/14 | Sarah KING | Cowfold | Warrant for putative father |
| 2 Jul 1808 | Par59/35/1/2 | Sarah GIBBS | Cowfold | Warrant for husband |
| 6 Aug 1808 | Par59/34/2/15 | Elizabeth BAYTOP | Cowfold | Warrant for putative father |
| 6 Dec 1808 | Par59/34/2/16 | Anne BATES | Cowfold | Warrant for putative father |
| 6 Dec 1808 | Par59/34/2/17 | Sarah TULLETT | Cowfold | Warrant for putative father |
| 4 Jan 1808 | Par348/29/1/6 | Ann STANFORD | Grinstead, East | Warrant for putative father |
| 11 Jan 1808 | Par348/29/1/7 | Mary MITCHELL | Grinstead, East | Warrant for putative father |
| 25 Apr 1808 | Par348/34/3/1/ | Mary LUCAS | Grinstead, East | Warrant |
| 11 Jul 1808 | Par348/29/1/8 | Elizabeth ALLCOCK | Grinstead, East | Warrant for putative father |
| 24 Oct 1808 | Par348/29/1/9 | Emila HODGES | Grinstead, East | Warrant for putative father |
| 14 Dec 1808 | Par348/29/1/10 | Ann AKEHURST | Grinstead, East | Warrant for putative father |
| 18 Feb 1808 | Par416/34/1/1/9 | Mercy POTTER ALS POTLETT | Lindfield | Bastardy order/bond |
| 12 Sep 1808 | Par416/34/2/1/2 | Sarah RIDLEY | Lindfield | Warrant for putative father |
| 28 Apr 1808 | Par/142/31/2/32 | Elizabeth JOHNSON | Northchapel | Boarding agreement |
| 29 Sep 1808 | Par/142/31/2/33 | George SMITH | Northchapel | Boarding agreement |
| 12 Oct 1808 | Par/205/29/1 | Jesse PONTINE | Washington | Warrant |
| 24 Dec 1808 | Par/53/32/3/4 | John TUPPER | Cocking | Removal order |
| 26 Nov 1808 | Par/210/29/1/2 | James MUGGERIDGE alias BURGESS | Wisborough Green | Warrant for husband |
| 26 Nov 1808 | Par/54/34/2/1/3 | Susanna GRAZEMARK als STRINGER | Coldwaltham | Bastardy order |
