| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 11 Mar 1809 | Par/21/32/2/115 | William CARPENTER | Billingshurst | Removal order |
| 23 Dec 1809 | Par/21/32/3/73 | Frances ETHERIDGE | Billingshurst | Removal order |
| 3 Apr 1809 | Par/21/33/3/172 | James LANGLEY | Billingshurst | Apprentice list |
| 17 Apr 1809 | Par/8/32/4/1/213 | William SHARP | Arundel | Settlement examination |
| 10 Jun 1809 | Par/54/32/2/16 | John DALMAN | Coldwaltham | Removal order |
| 14 Jul 1809 | Par/86/32/2/32 | William WAKEFORD | Fittleworth | Removal order |
| 10 Jun 1809 | Par/86/32/2/35 | George PIPER | Fittleworth | Removal order |
| 14 Jul 1809 | Par/86/32/2/39 | Lucy MADGEWICK | Fittleworth | Removal order |
| 7 Jul 1809 | Par/59/32/3/29 | Sarah TIDEY | Cowfold | Removal order |
| 11 Jul 1809 | Par/59/32/3/30 | William BURTON | Cowfold | Removal order |
| 21 Oct 1809 | Par/100/32/3/14 | Martha WARD | Henfield | Removal order |
| 13 Jan 1809 | Par/348/32/2/1/95 | Thomas HOLMAN | Grinstead, East | Removal order |
| 13 Jan 1809 | Par/348/32/2/1/96 | Reuben SNASHALL | Grinstead, East | Removal order |
| 11 Jul 1809 | Par/116/32/2/93 | Rebecca HOLDEN | Kirdford | Removal order |
| 11 Nov 1809 | Par/116/32/2/94 | Thomas PALMER | Kirdford | Removal order |
| 9 Dec 1809 | Par/116/32/2/95 | George MILES | Kirdford | Removal order |
| 13 Apr 1809 | Par/116/32/3/79 | James WHITTINGDON | Kirdford | Removal order |
| 29 Apr 1809 | Par/116/32/3/80 | Charlotte HOLDEN | Kirdford | Removal order |
| 29 Apr 1809 | Par/116/32/3/81 | James DENYER | Kirdford | Removal order |
| 11 Jul 1809 | Par/116/32/3/82 | Charles COVEY | Kirdford | Removal order |
| 12 Aug 1809 | Par/116/32/3/83 | Ellen EADE | Kirdford | Removal order |
| 12 Aug 1809 | Par/348/32/4/54/5 | Amy RODDELL | Grinstead, East | Removal order |
| 7 Jan 1809 | Par/130/32/2/46 | John KITCHELL | Lurgashall | Removal order |
| 28 Jan 1809 | Par/130/32/2/47 | James TICKNER | Lurgashall | Removal order |
| 17 Oct 1809 | Par/130/32/2/48 | John COURTENAGE | Lurgashall | Removal order |
| 21 Jan 1809 | Par/142/32/2/1/39 | Ann MANN | Northchapel | Removal order |
| 19 Aug 1809 | Par/142/32/2/1/40 | Jane QUENNELL | Northchapel | Removal order |
| 10 Jun 1809 | Par/142/32/2/1/41 | Mary SMITH | Northchapel | Removal order |
| 25 Nov 1809 | Par/142/32/2/1/42 | James BENTLEY | Northchapel | Removal order |
| 7 Jan 1809 | Par/142/32/2/1/64 | John KITCHALL | Northchapel | Removal order |
| 21 Jan 1809 | Par/153/32/2/66 | John EDWARDS | Pulborough | Removal order |
| 10 Jun 1809 | Par/153/32/2/67 | George HARD | Pulborough | Removal order |
| 14 Jul 1809 | Par/416/32/5/1/9 | Lydia DURRANT | Lindfield | Removal order |
| 22 Apr 1809 | Par/153/32/3/51 | William HAMPSHIRE | Pulborough | Removal order |
| 10 May 1809 | Par/153/32/3/52 | Elizabeth LINTOTT | Pulborough | Removal order |
| 29 Jul 1809 | Par/153/32/3/53 | Sarah HARWOOD | Pulborough | Removal order |
| 29 Mar 1809 | Par/176/32/3/1/24 | William VEN | Slinfold | Removal order |
| 10 Jan 1809 | Par/176/35/2/6 | Elizabeth WHITE | Slinfold | Removal order |
| 14 Apr 1809 | Par/516/32/3/1/62 | John TASKER | Worth | Removal order |
| 14 Apr 1809 | Par/516/32/3/1/63 | Thomas SIMMONDS | Worth | Removal order |
| 14 Apr 1809 | Par/516/32/3/1/64 | James BALDWIN | Worth | Removal order |
| 14 Apr 1809 | Par/516/32/3/1/65 | John King BALDWIN | Worth | Removal order |
| 8 Sep 1809 | Par/516/32/3/1/66 | Phillis CHART | Worth | Removal order |
| 15 Feb 1809 | Par/516/32/2/1/36 | Elizabeth EASTON | Worth | Removal order |
| 21 Nov 1809 | Par/516/32/2/1/37 | John ALLINGHAM | Worth | Removal order |
| 7 Jan 1809 | Par/203/32/2/21 | Elizabeth CHARMAN | Warnham | Removal order |
| 16 Jan 1809 | Par/203/32/2/22 | Elizabeth WHITE | Warnham | Removal order |
| 6 Dec 1809 | Par/205/32/3/1/12 | James HILLS | Washington | Removal order |
| 28 Nov 1809 | Par/252/32/4/1/13 | Henry STARLEY | Bolney | Settlement examination |
| 2 Dec 1809 | Par/206/32/2/105 | Jane CLARKE | Westbourne | Removal order |
| 2 Dec 1809 | Par/206/32/2/106 | George SIMMS | Westbourne | Removal order |
| 24 May 1809 | Par/183/32/3/17 | Elizabeth FLINT | Steyning | Removal order |
| 15 Jul 1809 | Par/206/32/3/41 | Richard WOLFE | Westbourne | Removal order |
| 10 Aug 1809 | Par/206/32/3/42 | William MOREY | Westbourne | Removal order |
| 22 Apr 1809 | Par/210/32/2/2/39 | William HAMPSHIRE | Wisborough Green | Removal order |
| 12 Aug 1809 | Par/210/32/2/2/40 | Ellen EADE | Wisborough Green | Removal order |
| 23 Dec 1809 | Par/210/32/2/2/41 | James VENN | Wisborough Green | Removal order |
| 28 Jan 1809 | Par/210/32/3/18 | George WELLS | Wisborough Green | Removal order |
| 1 Apr 1809 | Par/210/32/3/19 | Lucy SMART als TAYLOR | Wisborough Green | Removal order |
| 8 Apr 1809 | Par/210/32/3/20 | Mary STENNING | Wisborough Green | Removal order |
| 25 Nov 1809 | Par/210/32/3/21 | Hannah DALTON | Wisborough Green | Removal order |
| 9 Dec 1809 | Par/210/32/3/22 | George MILES | Wisborough Green | Removal order |
| 1 Jan 1809 | Par/153/32/4/4 | Mary HARWOOD | Pulborough | Settlement examination |
| 27 Mar 1809 | Par/142/32/4/1/3 | John JENNER | Northchapel | Settlement examination |
| 11 Dec 1809 | Par205/32/4/1/12 | Thomas GRINSTED | Washington | Settlement examination |
| 6 Jan 1809 | Par29/34/1/1 | Hannah PARKER | Broadwater | Bastardy order/bond |
| 25 Nov 1809 | Par116/34/40 | Sarah PANNELL | Kirdford | Bastardy order/bond |
| 17 Nov 1809 | Par516/32/4/1/37 | John KNOWLES | Worth | Settlement examination |
| 9 Feb 1809 | Par159/34/1/2 | Frances JAQUES | Rogate | Bastardy order/bond |
| 22 Apr 1809 | Par206/34/2/1 | Mary KING | Westbourne | Bastardy order/bond |
| 2 Sep 1809 | Par197/34/2/3/9 | Sarah STONE | Tillington | Warrant for putative father |
| 2 Sep 1809 | Par197/34/2/3/10 | Sarah STONE | Tillington | Bastardy order/bond |
| 9 Nov 1809 | Par197/34/2/1/2 | Sarah STONER | Tillington | Warrant for putative father |
| 14 Oct 1809 | Par210/34/2/26 | Sarah COVEY | Wisborough Green | Bastardy order/bond |
| 25 Mar 1809 | Par210/34/2/27 | Charlotte WOODFORD | Wisborough Green | Bastardy order/bond |
| 8 Apr 1809 | Par210/34/2/37 | Charlotte WOODFORD | Wisborough Green | Bastardy order/bond |
| 3 Feb 1809 | Par59/34/3/1/6 | Mary BANFIELD | Cowfold | Bastardy examination |
| 11 Mar 1809 | Par59/34/1/1/3 | Mary BAMFIELD | Cowfold | Bastardy order/bond |
| 11 Dec 1809 | Par348/34/1/11/8 | Ann PAYNE | Grinstead, East | Bastardy examination |
| 29 Dec 1809 | Par348/34/1/11/9 | Susannah TERRY | Grinstead, East | Bastardy examination |
| 30 Oct 1809 | Par100/34/2/18 | Sarah SLAUGHTER | Henfield | Warrant for putative father |
| 30 Oct 1809 | Par100/34/2/19 | Martha WARD | Henfield | Warrant for putative father |
| 10 Nov 1809 | Par100/34/2/20 | Martha WARD | Henfield | Warrant for putative father |
| 22 May 1809 | Par348/29/1/11 | Mary PACKHAM | Grinstead, East | Warrant for putative father |
| 27 Dec 1809 | Par348/29/1/12 | Sarah JORDAN | Grinstead, East | Warrant for putative father |
| 29 Dec 1809 | Par348/29/1/13 | Susannah TERRY | Grinstead, East | Warrant for putative father |
| 15 Dec 1809 | Par516/32/4/1/1 | Elizabeth WORSELL | Worth | Bastardy examination |
| 17 Nov 1809 | Par516/34/3/1/29 | Elizabeth GORING | Worth | Warrant for putative father |
| 1 Dec 1809 | Par/142/33/1/3 | Edward ELLIOTT als TURNER | Northchapel | Apprenticeship agreement |
| 1 Jul 1809 | Par/176/33/1/69 | John HULL | Slinfold | Apprenticeship Indenture |
| 18 Apr 1809 | Par/116/33/3 | Richard MITCHELL | Kirdford | Apprenticeship agreement |
| 25 Nov 1809 | Par/116/33/5 | James HUGHES | Kirdford | Apprenticeship agreement |
| 25 Nov 1809 | Par/116/33/6 | Harvey HILLYER | Kirdford | Apprenticeship agreement |
| 28 May 1809 | Par/142/31/2/41 | William ADSET | Northchapel | Boarding agreement |
| 29 Sep 1809 | Par/142/31/2/42 | George WARE | Northchapel | Boarding agreement |
| 5 May 1809 | Par/142/31/2/53 | Jane MILLS | Northchapel | Boarding agreement |
| 5 May 1809 | Par/142/31/2/54 | Elizabeth ADSET | Northchapel | Boarding agreement |
| 29 Sep 1809 | Par/142/31/2/255 | John WARE | Northchapel | Boarding agreement |
| 20 Nov 1809 | Par/400/33/1/13 | John PACKHAM STONER als PACKHAM | Hurstpierpoint | Apprenticeship agreement |
