| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 10 Apr 1813 | Par/21/29/3/8 | Leah TURNER | Billingshurst | Warrant for putative father |
| 10 Apr 1813 | Par/21/29/3/9 | Rhoda GREENFIELD | Billingshurst | Warrant for putative father |
| 30 Jan 1813 | Par/21/32/2/125 | Charlotte BUSTOW als CHEAL | Billingshurst | Removal order |
| 27 Feb 1813 | Par/21/32/2/126 | Thomas LANDER | Billingshurst | Removal order |
| 27 Feb 1813 | Par/21/32/2/127 | James BRISTOW | Billingshurst | Removal order |
| 10 Apr 1813 | Par/21/32/2/128 | Elizabeth DALE | Billingshurst | Removal order |
| 1 May 1813 | Par/21/33/3/209 | James KNIGHT | Billingshurst | Apprentice list |
| 1 May 1813 | Par/21/33/3/210 | Job STREATER | Billingshurst | Apprentice list |
| 1 May 1813 | Par/21/33/3/211 | John WELLS | Billingshurst | Apprentice list |
| 7 Apr 1813 | Par/21/33/3/212 | Catherine GREEN | Billingshurst | Apprentice list |
| 7 Apr 1813 | Par/21/33/3/213 | Mary TURNER | Billingshurst | Apprentice list |
| 7 Apr 1813 | Par/21/33/3/214 | Sarah KNIGHT | Billingshurst | Apprentice list |
| 7 Apr 1813 | Par/21/33/3/215 | Ann WADEY | Billingshurst | Apprentice list |
| 7 Apr 1813 | Par/21/33/3/216 | Martha PUTTOCK | Billingshurst | Apprentice list |
| 3 May 1813 | Par/21/33/3/217 | Richard? LEMMAN | Billingshurst | Apprentice list |
| 3 May 1813 | Par/21/33/3/218 | Mary ROBBENSON | Billingshurst | Apprentice list |
| 4 May 1813 | Par/21/33/3/219 | Edward BURCHALL | Billingshurst | Apprentice list |
| 3 May 1813 | Par/21/33/3/220 | Hannah BURCHALL | Billingshurst | Apprentice list |
| 3 May 1813 | Par/21/33/3/221 | Arthur WADEY | Billingshurst | Apprentice list |
| 1 May 1813 | Par/21/33/3/222 | Lucy LAKER | Billingshurst | Apprentice list |
| 15 Jun 1813 | Par/21/33/3/223 | George JEAL | Billingshurst | Apprentice list |
| 14 Sep 1813 | Par/21/33/3/224 | James KNIGHT | Billingshurst | Apprentice list |
| 1 Nov 1813 | Par/21/33/3/225 | Elizabeth BOTTING | Billingshurst | Apprentice list |
| 24 Apr 1813 | Par/21/34/2/19 | Leah TURNER | Billingshurst | Bastardy order/bond |
| 14 Aug 1813 | Par/21/34/2/20 | Elizabeth HOLDEN | Billingshurst | Bastardy order/bond |
| 11 Sep 1813 | Par/21/34/3/6 | Hannah SCOTT | Billingshurst | Bastardy examination |
| 11 Sep 1813 | Par/21/34/3/7 | James LUCAS | Billingshurst | Bastardy examination |
| 14 Jan 1813 | Par/231/32/3/1/7 | Richard HOLMAN | Ardingly | Removal order |
| 6 Mar 1813 | Par/231/32/3/1/8 | Mary MEW | Ardingly | Removal order |
| 19 Jul 1813 | Par/8/32/4/1/215 | David STEER | Arundel | Settlement examination |
| 30 Aug 1813 | Par/252/32/2/1/20 | Charlotte HEASMAN | Bolney | Removal order |
| 26 Feb 1813 | Par/252/32/2/1/21 | Frances WHITE | Bolney | Removal order |
| 30 Apr 1813 | Par/252/32/2/1/22 | John BENNETT [BURNET] | Bolney | Removal order |
| 19 Mar 1813 | Par/48/32/2/16 | Ann HARWOOD | Chiltington, West | Removal order |
| 5 Oct 1813 | Par/53/32/2/13 | Ann ELLIS | Cocking | Removal order |
| 30 Jan 1813 | Par/86/32/2/40 | Mary JARRETT | Fittleworth | Removal order |
| 4 Jan 1813 | Par/59/32/3/32 | Thomas Blake MANSBRIDGE | Cowfold | Removal order |
| 7 Oct 1813 | Par/59/32/3/33 | Sarah PILLVEN | Cowfold | Removal order |
| 13 Nov 1813 | Par/86/32/2/41 | Thomas PENFOLD | Fittleworth | Removal order |
| 13 Mar 1813 | Par/116/32/2/107 | Hannah STANDEN | Kirdford | Removal order |
| 3 Jul 1813 | Par/116/32/2/108 | Jenny AYLES | Kirdford | Removal order |
| 31 Jul 1813 | Par/116/32/2/109 | Sarah VOICE | Kirdford | Removal order |
| 10 Jan 1813 | Par/116/32/3/89 | Jane DENYER | Kirdford | Removal order |
| 1 Apr 1813 | Par/116/32/3/90 | Edward BOXALL | Kirdford | Removal order |
| 24 Jun 1813 | Par/116/32/3/91 | James BOXALL | Kirdford | Removal order |
| 26 Jul 1813 | Par/116/32/3/92 | Charlotte SPENCER | Kirdford | Removal order |
| 14 Aug 1813 | Par/116/32/3/93 | Sarah SHOTTER | Kirdford | Removal order |
| 2 Jan 1813 | Par/348/32/3/77/72 | Samuel JENNER | Grinstead, East | Removal order |
| 3 Feb 1813 | Par/130/32/3/33 | Hannah SMITH als KNIGHT | Lurgashall | Removal order |
| 20 Mar 1813 | Par/130/32/3/34 | Henry WALKER | Lurgashall | Removal order |
| 15 May 1813 | Par/130/32/3/35 | Daniel COOMBS | Lurgashall | Removal order |
| 9 Oct 1813 | Par/130/32/3/36 | Henry HEARSEY | Lurgashall | Removal order |
| 16 Jan 1813 | Par/130/32/2/50 | Jane DENYER | Lurgashall | Removal order |
| 27 Feb 1813 | Par/130/32/2/51 | William EASTWOOD | Lurgashall | Removal order |
| 18 Dec 1813 | Par/130/32/2/52 | Harriet SMITH als KNIGHT | Lurgashall | Removal order |
| 30 Oct 1813 | Par/142/32/2/1/50 | Thomas STANDEN | Northchapel | Removal order |
| 30 Jan 1813 | Par/142/32/3/1/19 | Mary JARRETT | Northchapel | Removal order |
| 5 Oct 1813 | Par/153/32/2/9 | Ann HOLDEN als GODDARD | Pulborough | Removal order |
| 10 Apr 1813 | Par/153/32/2/76 | James HILLS | Pulborough | Removal order |
| 21 Jun 1813 | Par/153/32/2/77 | Ann HOLDEN | Pulborough | Removal order |
| 15 May 1813 | Par/416/32/3/1/1/44 | Thomas CHILDS | Lindfield | Removal order |
| 20 Nov 1813 | Par/416/32/3/1/1/45 | Anthony BLANCH | Lindfield | Removal order |
| 6 Feb 1813 | Par/153/32/3/65 | Ann YOUNG | Pulborough | Removal order |
| 30 Apr 1813 | Par/516/32/3/1/72 | Susannah GRIGG | Worth | Removal order |
| 26 Mar 1813 | Par/516/32/2/1/44 | Charlotte HEASMAN | Worth | Removal order |
| 13 Jan 1813 | Par/203/32/2/25 | Richard HOLMAN | Warnham | Removal order |
| 23 Jan 1813 | Par/203/32/2/26 | George FARHULL | Warnham | Removal order |
| 5 Feb 1813 | Par/203/32/2/27 | James LONGHURST | Warnham | Removal order |
| 3 Jul 1813 | Par/203/32/3/13 | Hannah BROOKS | Warnham | Removal order |
| 4 Dec 1813 | Par/203/32/3/14 | Hannah JUPP | Warnham | Removal order |
| 23 Jul 1813 | Par/197/32/2/1/22 | Elizabeth TERRY | Tillington | Removal order |
| 28 Jul 1813 | Par/205/32/2/1/27 | Sarah SAYERS | Washington | Removal order |
| 22 Sep 1813 | Par/205/32/2/1/28 | Elizabeth HARWOOD | Washington | Removal order |
| 30 Oct 1813 | Par/197/32/3/1/15 | Thomas STANDEN | Tillington | Removal order |
| 6 Feb 1813 | Par/205/32/3/1/18 | Richard GOATCHER | Washington | Removal order |
| 30 Jun 1813 | Par/205/32/3/1/19 | Ann LILLYWHITE | Washington | Removal order |
| 26 Aug 1813 | Par/205/32/3/1/20 | William MILES | Washington | Removal order |
| 1 Nov 1813 | Par/205/32/3/1/21 | Daniel GENT | Washington | Removal order |
| 15 Dec 1813 | Par/205/32/3/1/22 | Catherine GROVER | Washington | Removal order |
| 23 Jan 1813 | Par/206/32/2/111 | Thomas DOREY | Westbourne | Removal order |
| 23 Jan 1813 | Par/206/32/2/112 | Joseph PLATT | Westbourne | Removal order |
| 27 Mar 1813 | Par/206/32/2/113 | William PILLINGTON | Westbourne | Removal order |
| 19 Jun 1813 | Par/206/32/2/114 | Harry BARNES | Westbourne | Removal order |
| 18 Sep 1813 | Par/206/32/2/115 | Frances CREES | Westbourne | Removal order |
| 23 Oct 1813 | Par/206/32/2/116 | James HARMSWORTH | Westbourne | Removal order |
| 27 Nov 1813 | Par/206/32/2/117 | Mary GRACEMARK | Westbourne | Removal order |
| 10 Feb 1813 | Par/183/32/3/18 | Richard HOLLAND | Steyning | Removal order |
| 23 Sep 1813 | Par/206/32/3/55 | William CHURCHER | Westbourne | Removal order |
| 4 Jan 1813 | Par/59/32/4/48 | Henry WOOLVEN | Cowfold | Settlement examination |
| 14 Aug 1813 | Par/210/32/2/2/52 | Ann GUMBRELL | Wisborough Green | Removal order |
| 14 Aug 1813 | Par/210/32/2/2/53 | Sarah SHOTTER | Wisborough Green | Removal order |
| 18 Sep 1813 | Par/210/32/3/35 | Richard STANDEN | Wisborough Green | Removal order |
| 2 Oct 1813 | Par/210/32/3/36 | Hannah THOMAS | Wisborough Green | Removal order |
| 18 Nov 1813 | Par/210/32/3/37 | James LIPSCOMBE | Wisborough Green | Removal order |
| 12 Mar 1813 | Par/48/32/4/10 | William SLATER | Chiltington, West | Settlement examination |
| 1 Mar 1813 | Par/153/32/4/24 | William MARTEN | Pulborough | Settlement examination |
| 13 Nov 1813 | Par/153/32/4/25 | John WEDGE | Pulborough | Settlement examination |
| 27 Dec 1813 | Par203/32/4/23 | John SKINNER | Warnham | Settlement examination |
| 26 May 1813 | Par206/32/4/103 | Robert ADAMS | Westbourne | Settlement examination |
| 13 Mar 1813 | Par86/34/2/9 | Avis STANDEN | Fittleworth | Bastardy order/bond |
| 19 Jun 1813 | Par116/34/10 | Charlotte AYLING | Kirdford | Bastardy examination |
| 3 Jul 1813 | Par116/34/11 | Sarah VOICE | Kirdford | Bastardy examination |
| 9 Jul 1813 | Par116/34/12 | Ann COOPER | Kirdford | Bastardy examination |
| 9 Jul 1813 | Par116/34/79, 80 | Ann COOPER | Kirdford | Bastardy order/bond |
| 31 Jul 1813 | Par130/34/2/6 | Ann TRIBE | Lurgashall | Bastardy order/bond |
| 2 Oct 1813 | Par130/34/2/7 | Ann MANN | Lurgashall | Warrant for putative father |
| 2 Oct 1813 | Par153/34/2/22 | Frances SMITH | Pulborough | Bastardy order/bond |
| 2 Oct 1813 | Par153/34/2/23 | Frances SMITH | Pulborough | Bastardy order/bond |
| 29 Oct 1813 | Par206/34/1/17 | Susan HORN | Westbourne | Bastardy order/bond |
| 27 May 1813 | Par203/34/1/10 | Elizabeth JENNER | Warnham | Bastardy order/bond |
| 14 Aug 1813 | Par210/34/2/13 | Sarah COVEY | Wisborough Green | Warrant for putative father |
| 14 Aug 1813 | Par210/34/2/31 | Maria PELLETT | Wisborough Green | Warrant for examination |
| 27 Mar 1813 | Par210/34/2/32 | Maria PELLETT | Wisborough Green | Bastardy order/bond |
| 30 Oct 1813 | Par210/34/2/34 | Sarah VOICE | Wisborough Green | Bastardy order/bond |
| 11 Dec 1813 | Par210/34/2/40 | Hannah THOMAS | Wisborough Green | Bastardy order/bond |
| 16 Oct 1813 | Par210/34/3/2 | Sarah VOICE | Wisborough Green | Bastardy examination |
| 12 Oct 1813 | Par416/34/3/1/14 | Sarah BATCHELOR | Lindfield | Bastardy order/bond |
| 12 Oct 1813 | Par416/34/3/1/15 | Ann BLANCH | Lindfield | Bastardy order/bond |
| 8 Sep 1813 | Par416/34/2/1/3 | Ann BLANCH | Lindfield | Warrant for examination |
| 8 Sep 1813 | Par416/34/2/1/4 | Philadelphia READ [ALS REED] | Lindfield | Warrant for examination |
| 8 Sep 1813 | Par516/34/4/1/5 | Charlotte STEDMAN | Worth | Bastardy order/bond |
| 11 Aug 1813 | Par516/37/8/1/ | John ROFFEY | Worth | Warrant for husband |
| 12 May 1813 | Add MS 24579/1 | Henry POLLARD | Midhurst | Apprenticeship agreement |
| 29 Sep 1813 | Par/142/31/2/75 | William SOLOMON | Northchapel | Boarding agreement |
| 31 Dec 1813 | Par/203/31/3/5 | Henry TYLER | Warnham | Maintenance agreement |
| 25 Mar 1813 | Par/203/31/3/6 | MARY BRIGGS | Warnham | Maintenance agreement |
| 25 Mar 1813 | Par/203/31/3/7 | William COCK | Warnham | Maintenance agreement |
| 25 Mar 1813 | Par/203/31/3/8 | Henry READ | Warnham | Maintenance agreement |
| 25 Mar 1813 | Par/203/31/3/9 | Henry TYLER | Warnham | Maintenance agreement |
| 2 Jun 1813 | Par/203/31/3/13 | Samuel PLEDGE | Warnham | Maintenance agreement |
| 2 Jun 1813 | Par/203/31/3/14 | James GRINSTER? | Warnham | Maintenance agreement |
| 21 Jul 1813 | Par/206/29/1/3 | John COMELY | Westbourne | Warrant for husband |
| 11 Aug 1813 | Par/516/37/8/3 | Job ROFFEY | Worth | Warrant for husband |
| 29 May 1813 | Par/53/32/3/7 | William ELDRIDGE | Cocking | Removal order |
| 14 Aug 1813 | Par/210/29/1/3 | Ann VOICE Jonathan BOTTING | Wisborough Green | Bastardy warrant |
