| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 1 May 1831 | Par/21/12/4/47r/1 | Hanah GREENFIELD | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/47r/2 | Hanah HOLDEN | Billingshurst | Boarding agreement |
| 21 Oct 1831 | Par/21/12/4/47r/5 | Mary BAKER | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/47r/6 | James FREEMAN | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/47v/1 | William HANDS | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/47v/3 | Ester MILES | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/47v/4 | Lonisa WOODS | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48r/1 | Elizabeth LINFIELD | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48r/2 | Henry HOLDEN | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48r/3 | Richard HOLDEN | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48r/4 | William DENMAN | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48r/5 | James JOHNSON | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48v/1 | Ester PESKETT | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48v/2 | Louise PESKETT | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48v/3 | Esther FREEMAN | Billingshurst | Boarding agreement |
| 25 Mar 1831 | Par/21/12/4/48v/4 | Hanah SPOONER | Billingshurst | Boarding agreement |
| 12 Mar 1831 | Par/21/32/2/139 | Thomas HILLS | Billingshurst | Removal order |
| 23 Apr 1831 | Par/21/32/2/140 | Rhoda BURCHELL | Billingshurst | Removal order |
| 7 May 1831 | Par/21/32/3/102 | James HOLDEN | Billingshurst | Removal order |
| 9 Feb 1831 | Par/21/32/4/2 | Harry PAGE | Billingshurst | Settlement examination |
| 20 May 1831 | Par/6/12/1/221/11 | Mary RUCK | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/12 | Sarah CLEMENTS | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/13 | Janet CHESSELE | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/14 | Miriam BUDD | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/15 | Dorinda PENN | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/16 | Mary HARMER | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/17 | Lydia WOODS | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/18 | Harriet MILLS | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/19 | Eliza GOLDRING | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/20 | Ruth PENN | Angmering | Apprentice list |
| 30 May 1831 | Par/6/12/1/221/21 | Fanny DYER | Angmering | Apprentice list |
| 30 May 1831 | Par/6/12/1/221/22 | Charlotte STIRIDGE | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/23 | Emily GREEN | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/24 | Jane COMPTON | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/25 | Fanny GOLDRING | Angmering | Apprentice list |
| 20 May 1831 | Par/6/12/1/221/26 | Elen HANNER | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/1 | Mark MESSER? | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/2 | Thomas COMPTON | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/3 | James HAYLOR | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/4 | George MALES | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/5 | John MALES | Angmering | Apprentice list |
| 20 Oct 1831 | Par/6/12/1/220/6 | Benjamin KNIGHT | Angmering | Apprentice list |
| 4 Apr 1831 | Par/8/32/2/1/189 | William DENYER | Arundel | Removal order (appeal), |
| 11 Mar 1831 | Par/19/32/3/7 | William BERKSHIRE | Bersted, South | Removal order |
| 12 Jan 1831 | Par/19/32/3/8 | Mary BEACON | Bersted, South | Removal order |
| 19 Nov 1831 | Par/19/32/3/9 | Charles RANGER | Bersted, South | Removal order |
| 11 Nov 1831 | Par/252/32/3/1/7 | William COOKE | Bolney | Removal order |
| 6 Dec 1831 | Par/252/32/3/1/8 | Elizabeth KING als TIDY | Bolney | Removal order |
| 21 Apr 1831 | Par/252/32/3/1/9 | Sarah PICKNELL | Bolney | Removal order |
| 31 Oct 1831 | Par/29/32/3/3/24 | Phillis KNIGHT | Broadwater | Removal order |
| 22 Dec 1831 | Par/29/32/3/3/25 | William PASKINS | Broadwater | Removal order |
| 16 Jul 1831 | Par/54/32/2/35 | Mary PENFOLD | Coldwaltham | Removal order |
| 8 Oct 1831 | Par/54/32/2/36 | Frances SHEPHERD | Coldwaltham | Removal order |
| 28 Jan 1831 | Par/59/32/3/50 | Sarah FAIRHALL | Cowfold | Removal order |
| 14 Nov 1831 | Par/59/32/3/51 | John MATTHEWS | Cowfold | Removal order |
| 4 Apr 1831 | Par/100/32/2/27 | James STENNING | Henfield | Removal order |
| 28 Nov 1831 | Par/100/32/2/28 | Harriott LANGFORD | Henfield | Removal order |
| 31 Jan 1831 | Par/100/32/3/18 | John MUZZALL | Henfield | Removal order |
| 22 Aug 1831 | Par/100/32/3/19 | Jane HOLDEN | Henfield | Removal order |
| 14 Nov 1831 | Par/100/32/3/20 | John THOMPSETT | Henfield | Removal order |
| 19 Feb 1831 | Par/95/32/2/26 | John RAPLEY | Grinstead, West | Removal order |
| 17 Sep 1831 | Par/116/32/3/149 | John MANVILL | Kirdford | Removal order |
| 29 Oct 1831 | Par/116/32/3/150 | Ann PENNYCARD | Kirdford | Removal order |
| 5 Nov 1831 | Par/116/32/3/151 | William STRUDWICK | Kirdford | Removal order |
| 5 Nov 1831 | Par/142/32/2/1/62 | William STRUDWICK | Northchapel | Removal order |
| 9 Apr 1831 | Par/153/32/2/145 | Lucy DALTON | Pulborough | Removal order |
| 16 Jun 1831 | Par/159/32/3/2 | William KINGSHOTT | Rogate | Removal order |
| 5 Feb 1831 | Par/153/32/3/120 | Amelia JAYES | Pulborough | Removal order |
| 12 Feb 1831 | Par/153/32/3/121 | James BLUNDEN | Pulborough | Removal order |
| 23 Apr 1831 | Par/153/32/3/122 | Rhoda BURCHELL | Pulborough | Removal order |
| 16 Jul 1831 | Par/153/32/3/123 | Mary PENFOLD | Pulborough | Removal order |
| 3 Dec 1831 | Par/153/32/3/124 | Daniel JOINER | Pulborough | Removal order |
| 31 Dec 1831 | Par/153/32/3/125 | Thomas STRINGER | Pulborough | Removal order |
| 8 Apr 1831 | Par/188/32/2/1/38 | William FIGG | Storrington | Removal order |
| 3 Jan 1831 | Par/205/32/2/2/3 | Harriett FULLER | Washington | Removal order |
| 21 May 1831 | Par/197/32/2/1/32 | James HAMSHIRE | Tillington | Removal order |
| 10 Feb 1831 | Par/197/32/3/1/25 | John BOXALL | Tillington | Removal order |
| 26 Feb 1831 | Par/197/32/3/1/26 | Benjamin POWELL | Tillington | Removal order |
| 3 May 1831 | Par/197/32/3/1/27 | William BUNNINGHAM | Tillington | Removal order |
| 7 Jun 1831 | Par/197/32/3/1/28 | William GOBLE | Tillington | Removal order |
| 30 Aug 1831 | Par/197/32/3/1/29 | Elizabeth BLUNDEN | Tillington | Removal order |
| 27 Apr 1831 | Par/205/32/3/1/39 | Jane GREENFIELD | Washington | Removal order |
| 22 Jan 1831 | Par/206/32/2/167 | Henry PHILLIPS | Westbourne | Removal order |
| 3 Sep 1831 | Par/206/32/2/168 | John POLLINGTON | Westbourne | Removal order |
| 3 Sep 1831 | Par/206/32/2/169 | John DENHAM | Westbourne | Removal order |
| 22 Oct 1831 | Par/206/32/2/170 | Thomas POWELL | Westbourne | Removal order |
| 19 Nov 1831 | Par/206/32/2/171 | Charles RANGER | Westbourne | Removal order |
| 7 Mar 1831 | Par/183/32/2/52 | James MITCHELL | Steyning | Removal order |
| 17 Oct 1831 | Par/183/32/2/53 | Dorinda PAIN | Steyning | Removal order |
| 14 Nov 1831 | Par/183/32/2/54 | John MATTHEWS | Steyning | Removal order |
| 12 Dec 1831 | Par/183/32/2/55 | Benjamin BREACH | Steyning | Removal order |
| 14 Nov 1831 | Par/206/32/3/104 | Thomas SHAWYER | Westbourne | Removal order |
| 3 Mar 1831 | Par/206/32/3/105 | John OUTEN | Westbourne | Removal order |
| 17 Dec 1831 | Par/206/32/3/106 | Thomas WAKEFORD | Westbourne | Removal order |
| 26 Feb 1831 | Par/210/32/2/2/99 | William KNIGHT | Wisborough Green | Removal order |
| 13 Aug 1831 | Par/210/32/2/2/100 | Harriet PACY | Wisborough Green | Removal order |
| 8 Oct 1831 | Par/210/32/2/2/101 | Daniel PORTSMOUTH | Wisborough Green | Removal order |
| 19 Nov 1831 | Par/210/32/2/2/102 | William ELLIOTT | Wisborough Green | Removal order |
| 31 Dec 1831 | Par/210/32/2/2/103 | Thomas STRINGER | Wisborough Green | Removal order |
| 7 Feb 1831 | Par/183/32/3/64 | Thomas FEAST | Steyning | Removal order |
| 19 Feb 1831 | Par/210/32/3/85 | John SANDFORD | Wisborough Green | Removal order |
| 16 Apr 1831 | Par/210/32/3/86 | Sarah STRUDWICK | Wisborough Green | Removal order |
| 9 Jul 1831 | Par/210/32/3/87 | William POTTER | Wisborough Green | Removal order |
| 17 Sep 1831 | Par/210/32/3/88 | William GRINSTEAD | Wisborough Green | Removal order |
| 3 Dec 1831 | Par/210/32/3/89 | Jeremiah STREETER | Wisborough Green | Removal order |
| 1 Jun 1831 | Par/153/32/4/35 | Bob CHATFIELD | Pulborough | Settlement examination |
| 3 Nov 1831 | Par210/32/4/122 | Jane HARD | Wisborough Green | Settlement examination |
| 25 Mar 1831 | Par210/32/4/123 | John SANDFORD | Wisborough Green | Settlement examination |
| 26 Feb 1831 | Par116/34/82 | Harriet BOULDEN | Kirdford | Bastardy order/bond |
| 18 Jun 1831 | Par116/34/83 | Elizabeth TOBITT | Kirdford | Bastardy order/bond |
| 29 Jan 1831 | Par188/34/1/1/14 | Sarah CARVER | Storrington | Bastardy order/bond |
| 25 Jul 1831 | Par153/34/2/30 | Margaret JONES | Pulborough | Bastardy order/bond |
| 25 Jul 1831 | Par153/34/2/31 | Margaret JONES | Pulborough | Bastardy order/bond |
| 30 Jul 1831 | Par153/34/2/32 | Rhoda BURCHELL | Pulborough | Bastardy order/bond |
| 19 Nov 1831 | Par153/34/2/33 | Mary PENFOLD | Pulborough | Bastardy order/bond |
| 14 Nov 1831 | Par205/34/2/1/2 | Mary SPERSHOTT | Washington | Bastardy order/bond |
| 8 Jan 1831 | Par206/34/2/17 | Sarah RUFFETT | Westbourne | Bastardy order/bond |
| 9 Apr 1831 | Par210/34/2/2 | Lucy DALTON | Wisborough Green | Warrant for putative father |
| 4 Jun 1831 | Par210/34/2/8 | Emma PUTTICK | Wisborough Green | Warrant for putative father |
| 10 Jan 1831 | Par183/34/2/34&35 | Mary PAINE | Steyning | Bastardy order/bond |
| 23 Dec 1831 | Par516/34/4/1/24 | Hannah TINGLEY | Worth | Bastardy order/bond |
| 21 Dec 1831 | Par/183/33/1/90 | John HEED | Steyning | Apprenticeship Indenture |
| 25 Mar 1831 | Par/205/31/4/11 | Jane TIDY | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/12 | Allen TIDY | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/13 | Barbara FLOATE | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/14 | Sarah CEARY | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/15 | John BOTTING | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/16 | William BAKER | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/17 | George WELLS | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/18 | John BAKER | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/205/31/4/19 | Eliza COMPER | Washington | Maintenance agreement |
| 25 Mar 1831 | Par/516/31/19/392 | Phillis BROOKER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/393 | William DAVIS | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/394 | Charles GUNNER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/395 | Richard HUMPHREY | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/396 | Harriett HOLMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/397 | Thomas BAKER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/398 | Mary CONSTABLE | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/399 | Thomas GATLAND | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/400 | Richard ARNOLD | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/401 | Elizabeth GORING | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/402 | Elizabeth CRAMP | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/403 | William HOLMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/404 | John HOLMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/405 | William GUNNER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/406 | George BRACKPOOL | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/407 | Mary DENCH | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/408 | Thomas TULLETT | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/409 | Sarah HOLDER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/410 | James PARSONS | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/411 | Thomas RICE | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/412 | James RICE | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/413 | Sarah HOLMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/414 | Richard GORING | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/415 | Mary CHART | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/416 | Mary STRINGER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/417 | Stephen TINGLEY | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/418 | Elizabeth RICE | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/419 | James HARBOUR | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/420 | Elizabeth DENMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/421 | Henry SADLER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/422 | Frances GORING | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/423 | Phillys TASKER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/424 | Amy STREATER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/425 | Richard LINN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/426 | Rebecca CLIFTON | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/427 | Sarah LANGRIDGE | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/428 | Sarah PARKER | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/429 | Henry HOLMAN | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/430 | Harriett HILLS | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/431 | - DAVIS | Worth | Boarding agreement |
| 25 Mar 1831 | Par/516/31/19/432 | Lucy COLLINS | Worth | Boarding agreement |
| 7 May 1831 | Par/210/29/1/10 | Edmund ETHERTON | Wisborough Green | Warrant for husband |
| 3 Mar 1831 | Par/210/35/1/8 | Ann EDWARDS | Wisborough Green | Removal order (appeal), |
| 19 Mar 1831 | Par/210/35/1/9 | Sarah SHUDWICK | Wisborough Green | Removal order (appeal), |
| 5 May 1831 | Par/19/35/2/2 | Lucy PARSONS | Bersted, South | Summons re removal |
| 10 May 1831 | Par/8/37/17 | Martha MERRITT | Arundel | Information re putative father |
| 18 Mar 1831 | Par/203/12/1/128 | James NIGHTINGALE | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/129 | Ann NYE | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/130 | Elizabeth CHARMAN | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/131 | David PATCHING | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/132 | Jesse MOORE | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/133 | Thomas BOOKER | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/134 | Joseph BOOKER | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/135 | Lucy NYE | Warnham | Boarding agreement |
| 18 Mar 1831 | Par/203/12/1/136 | Timothy TUGWELL | Warnham | Boarding agreement |
