| Date | Reference | Name | Parish | Type |
|---|---|---|---|---|
| 20 Feb 1841 | Par/19/32/2/6 | William YEATES | Bersted, South | Removal order |
| 21 Aug 1841 | Par/19/32/3/25 | Abraham HARRIS | Bersted, South | Removal order |
| 9 Jan 1841 | Par/19/32/3/30 | Eliza WHITTINGTON | Bersted, South | Removal order |
| 20 Jan 1841 | Par/29/32/2/3/29 | George BULLOCK | Broadwater | Removal order |
| 29 Sep 1841 | Par/29/32/2/3/30 | Dinah FOSTER | Broadwater | Removal order |
| 5 Jun 1841 | Par/29/32/3/3/37 | Edward HOLLAND | Broadwater | Removal order |
| 15 Jul 1841 | Par/29/32/3/3/38 | George Walter AYLING | Broadwater | Removal order |
| 22 Feb 1841 | Par/29/32/3/3/39 | Jane BOTTOMLEY | Broadwater | Removal order |
| 27 Dec 1841 | Par/29/32/3/3/40 | James KENDON | Broadwater | Removal order |
| 6 May 1841 | Par/116/32/3/171 | James RUGMAN | Kirdford | Removal order |
| 16 Dec 1841 | Par/116/32/3/172 | Edward HOLDEN | Kirdford | Removal order |
| 20 Feb 1841 | Par/130/32/3/62,63x | James HEARSEY | Lurgashall | Removal order and examination |
| 16 Dec 1841 | Par/116/32/4/8 | Edward HOLDEN | Kirdford | Settlement examination |
| 21 Dec 1841 | Par/400/33/1/3 | John STEVENS | Hurstpierpoint | Apprenticeship agreement |
